Sunday Night Central Phoenix Men's Basketball
League Coordinator - Fraser
We offer multiple leagues across the valley
Tuesday Night – Central Phoenix
WOMEN’S LEAGUE HERE
NEW SEASON START DATES ARE AT THE BOTTOM OF THE CURRENT SCHEDULE AT THE BOTTOM OF THIS PAGE.
SIGNING UP AS A FREE AGENT/SINGLE? HOW DOES IT WORK AND WHAT IS FREE AGENT NIGHT?
- Free agent night we bring everyone who signed up as a single player and play pickup games on Free Agent night and meet others to join teams. If you can’t make it you will still be placed on a team not to worry.
- You can also be placed on teams with your friends, when signing up just mention each others names in the “team field.”
- Find free agent night dates and league start dates at the bottom of the current season schedule, which is at the bottom of this page.
- Great way to make new friends and teammates!
Info:
- Click here to join our Facebook group and get updates on tournaments, teams needing players and more!
- When: Sundays 5-9:30pm
- What: 8 games minimum. Games 20+ minute halves, 40+ min games. Minimum additional semi finals and finals for those who make it.
- Where: Sunnyslope High school – 35 W Dunlap Ave, Phoenix, AZ 85021
- Who: Male players of all skill levels. 18+ age.
- Rosters: 8 minimum if sign up as a team fee. 9 minimum if signing up as free agents.
- Cost: Fluctuates pending gym. See signup page for cost.
- How: Click the “Sign up” link and register now!
League Announcements
Sunday Men's Basketball Standings
Sunday West Valley Men's Basketball Standings
| Team | Jersey Color | Won | Lost | Point Differential |
|---|---|---|---|---|
| Old School | 5 | 0 | 65 | |
| Bluejays | 4 | 0 | 33 | |
| King Bruce | 4 | 1 | 58 | |
| The Bake Sale | 4 | 1 | 25 | |
| The Bazaders | 3 | 1 | 30 | |
| GetBack Gang | 3 | 2 | -23 | |
| Belair Academy | 2 | 2 | 13 | |
| The Re-Up | 2 | 3 | -10 | |
| Ceader Block | 2 | 3 | -22 | |
| Jumpmen | 1 | 4 | -2 | |
| PHX Elite | 1 | 4 | -16 | |
| Bucketz | 1 | 4 | -19 | |
| Lincoln Heights | 1 | 4 | -37 | |
| Critical Dimension | 1 | 4 | -46 |
Sunday Basketball Schedule
| Sunnyslope High School | 35 W Dunlap Ave, Phoenix, AZ 85021 | BRING DARK & LIGHT SHIRT OPTIONS | 35 W Dunlap Ave, Phoenix, AZ 85021 |
|---|---|---|---|
| DATE & TIME | COURT # | MATCHUP | SCORE |
| WEEK 1 - Oct. 11 | Bring a Dark & Light Shirt always! | PICK UP YOUR GARBAGE | |
| SUNNYSLOPE HIGH SCHOOL | 35 W Dunlap Ave, Phoenix, AZ 85021 | ||
| 6:00PM | MAIN GYM | Free Agent warmup Meet & Greet | |
| 6:30PM | MAIN GYM | Lincoln Heights vs. Jumpmen | 64-59 |
| 7:20PM | MAIN GYM | Bluejays vs. The Bake Sale | 53-54 |
| 8:10PM | MAIN GYM | Critical Dimension (plays twice) vs. Ceader Block | 43-41 |
| 9:00PM | MAIN GYM | King Bruce vs. The Re-Up | 49-29 |
| WEEK 2 - 10.18 | |||
| 5:00PM | MAIN GYM | The Bazaders vs. Critical Dimension | 65-55 |
| 5:50PM | MAIN GYM | Ceader Block vs. Bluejays | 37-48 |
| 6:40PM | MAIN GYM | The Bake Sale vs. Lincoln Heights | 61-57 |
| 7:30PM | MAIN GYM | Jumpmen vs. King Bruce | 58-63 |
| 6PM | PRACTICE GYM | The Re-Up vs. Old School | 44-72 |
| 6:50PM | PRACTICE GYM | PHX Elite vs. GetBack Gang | 54-55 |
| 7:40PM | PRACTICE GYM | Bucketz vs. Belair Academy | 53-57 |
| WEEK 3 - 10.25 | |||
| 5:00PM | MAIN GYM | The Re-Up vs. PHX Elite | 32-26 |
| 5:50PM | MAIN GYM | Ceader Block vs. Belair Academy | 50-72 |
| 6:40PM | MAIN GYM | Jumpmen vs. Bluejays | 56-62 |
| 7:30PM | MAIN GYM | Bucketz vs. Old School | 43-54 |
| 6PM | PRACTICE GYM | The Bake Sale vs. Critical Dimension | 63-58 |
| 6:50PM | PRACTICE GYM | King Bruce vs. Lincoln Heights | 67-45 |
| 7:40PM | PRACTICE GYM | The Bazaders vs. GetBack Gang | 60-47 |
| Week 4 - Nov. 1 | |||
| 5:00PM | MAIN GYM | Jumpmen vs. Ceader Block | 49-57 |
| 5:50PM | MAIN GYM | The Bazaders vs. PHX Elite (plays twice) | 54-42 |
| 6:40PM | MAIN GYM | Lincoln Heights vs. Bluejays | 47-58 |
| 7:30PM | MAIN GYM | Belair Academy vs. GetBack Gang | 46-50 |
| 5:00PM | PRACTICE GYM | King Bruce vs. Critical Dimension | 66-38 |
| 5:50PM | PRACTICE GYM | The Bake Sale vs. Old School (plays twice) | 58-60 |
| 6:40PM | PRACTICE GYM | The Re-Up vs. Bucketz | 44-51 |
| 7:30PM | PRACTICE GYM | Old School (plays twice) vs. PHX Elite (plays twice) | 79-75 |
| Nov. 8 | Men's week 5 | Women's Preseason | |
| 4PM - 6PM | Women's Preseason Games | ||
| 6PM | PRACTICE GYM | Lincoln Heights vs. Ceader Block | 58-63 |
| 6:50PM | PRACTICE GYM | Jumpmen vs. Bucketz (plays twice) | 64-58 |
| 7:40 | PRACTICE GYM | The Bazaders vs. The Re-Up | 56-61 |
| 8:30PM | PRACTICE GYM | GetBack Gang(plays twice) vs. Bucketz (plays twice) | 47-42 |
| 5:00PM | MAIN GYM | Bluejays vs. Critical Dimension | 52-47 |
| 5:50PM | MAIN GYM | GetBack Gang (plays twice) vs. Old School | 35-55 |
| 6:40PM | MAIN GYM | Belair Academy vs. PHX Elite | 55-64 |
| 7:30PM | MAIN GYM | King Bruce vs. The Bake Sale | 55-72 |
| Nov. 15 | Men's WEEK 6 | Women's Week 1 | |
| 4:30PM | MAIN GYM | Swish Happens V Hoopdreams | |
| 5:20PM | MAIN GYM | Sunday Service v Shooting Stars | |
| 6:10PM | MAIN GYM | Critical Dimension vs. Jumpmen | GAME MOVED |
| 7:00PM | MAIN GYM | The Re-Up vs. Belair Academy (plays twice) | |
| 7:50PM | MAIN GYM | PHX Elite vs. Bucketz | |
| 8:40PM | MAIN GYM | Ceader Block vs The Bake Sale | |
| 4:00PM | PRACTICE GYM | OPEN COURT WOMEN'S FREE AGENTS & TEAMS | |
| 4:50PM | PRACTICE GYM | PHX Heat V Skoden | |
| 5:40PM | PRACTICE GYM | Hair Jorden v 2L2Q | |
| 6:30PM | PRACTICE GYM | Bluejays vs. King Bruce | |
| 7:20PM | PRACTICE GYM | Old School vs. The Bazaders (plays twice) | |
| 8:10PM | PRACTICE GYM | GetBack Gang vs. Lincoln Heights | |
| 9PM | PRACTICE GYM | Belair Academy (plays twice) vs. The Bazaders (plays twice) | |
| Nov. 22 | Men's Week 7 | Women's Week 2 | |
| 4:30PM | MAIN GYM | Womens Game 1 | |
| 5:20PM | MAIN GYM | Womens Game 2 | |
| 6:10PM | MAIN GYM | GetBack Gang vs. The Re-Up | |
| 7:00PM | MAIN GYM | Critical Dimension (plays twice) vs. Lincoln Heights | |
| 7:50PM | MAIN GYM | Ceader Block vs. King Bruce | |
| 8:40PM | MAIN GYM | Old School vs. Belair Academy | |
| 4:00PM | PRACTICE GYM | Women's Game 3 | |
| 4:50PM | PRACTICE GYM | Women's Game 4 | |
| 5:40PM | PRACTICE GYM | Critical Dimension (plays twice) vs. Jumpmen | |
| 6:30PM | PRACTICE GYM | PHX Elite vs. Bluejays | |
| 7:20PM | PRACTICE GYM | The Bake Sale vs. Jumpmen (plays twice) | |
| 8:10PM | PRACTICE GYM | Bucketz vs. The Bazaders | |
| 9PM | PRACTICE GYM | TBD | |
| Nov . 29 - NO GAMES | Happy Thanksgiving | ||
| Dec. 6 | Men's Playoffs | Women's Week 3 | |
| 4:00PM | MAIN GYM | Womens Game 1 | |
| 4:50PM | MAIN GYM | 5TH V 8TH - D2 SEMI FINAL | |
| 5:40PM | MAIN GYM | 1ST V 4TH - D1 SEMI FINAL | |
| 6:30PM | MAIN GYM | D2 FINAL | |
| 7:20PM | MAIN GYM | D1 FINAL | |
| 8:10PM | MAIN GYM | 9TH V 12TH - D3 SEMI FINAL | |
| 9:15PM | MAIN GYM | D3 FINAL | |
| 4:00PM | PRACTICE GYM | Womens Game 2 | |
| 4:50PM | PRACTICE GYM | 6TH V 7TH - D2 SEMI FINAL | |
| 5:40PM | PRACTICE GYM | 2ND V 3RD - D1 SEMI FINAL | |
| 6:30PM | PRACTICE GYM | Womens Game 3 | |
| 7:20PM | PRACTICE GYM | Womens Game 4 | |
| 8:10PM | PRACTICE GYM | 10TH V 11TH - D3 SEMI FINAL | |
| 9PM | PRACTICE GYM | Mens 13TH V 14TH - CONSOLATION GAME | |
| Dec. 13 - Women's Week 4 | Women's Double header week | ||
| 4:00PM | MAIN GYM | ||
| 4:50PM | MAIN GYM | ||
| 5:40PM | MAIN GYM | ||
| 6:30PM | MAIN GYM | ||
| 7:20PM | MAIN GYM | ||
| 8:10PM | MAIN GYM | ||
| 9:15PM | MAIN GYM | ||
| 4:00PM | PRACTICE GYM | ||
| 4:50PM | PRACTICE GYM | ||
| 5:40PM | PRACTICE GYM | ||
| 6:30PM | PRACTICE GYM | ||
| 7:20PM | PRACTICE GYM | ||
| 8:10PM | PRACTICE GYM | ||
| 9PM | PRACTICE GYM | ||
| Jan. 3 - Women's Week 5 | |||
| 4:00PM | MAIN GYM | ||
| 4:50PM | MAIN GYM | ||
| 5:40PM | MAIN GYM | ||
| 6:30PM | MAIN GYM | ||
| 7:20PM | MAIN GYM | ||
| 8:10PM | MAIN GYM | ||
| 9:15PM | MAIN GYM | ||
| 4:00PM | PRACTICE GYM | ||
| 4:50PM | PRACTICE GYM | ||
| 5:40PM | PRACTICE GYM | ||
| 6:30PM | PRACTICE GYM | ||
| 7:20PM | PRACTICE GYM | ||
| 8:10PM | PRACTICE GYM | ||
| 9PM | PRACTICE GYM | ||
| Jan. 10 | Women's Week 6 - double header week | Men's Preseason | |
| 4:00PM | MAIN GYM | ||
| 4:50PM | MAIN GYM | ||
| 5:40PM | MAIN GYM | ||
| 6:30PM | MAIN GYM | ||
| 7:20PM | MAIN GYM | ||
| 8:10PM | MAIN GYM | ||
| 9:15PM | MAIN GYM | ||
| 4:00PM | PRACTICE GYM | ||
| 4:50PM | PRACTICE GYM | ||
| 5:40PM | PRACTICE GYM | ||
| 6:30PM | PRACTICE GYM | ||
| 7:20PM | PRACTICE GYM | ||
| 8:10PM | PRACTICE GYM | ||
| 9PM | PRACTICE GYM | ||
| Jan. 17 | Men's Week 1 | Women's Week 7 & playoffs | |
| 4:00PM | MAIN GYM | ||
| 4:50PM | MAIN GYM | ||
| 5:40PM | MAIN GYM | ||
| 6:30PM | MAIN GYM | ||
| 7:20PM | MAIN GYM | ||
| 8:10PM | MAIN GYM | ||
| 9:15PM | MAIN GYM | ||
| 4:00PM | PRACTICE GYM | ||
| 4:50PM | PRACTICE GYM | ||
| 5:40PM | PRACTICE GYM | ||
| 6:30PM | PRACTICE GYM | ||
| 7:20PM | PRACTICE GYM | ||
| 8:10PM | PRACTICE GYM | ||
| 9PM | PRACTICE GYM | ||


