Thursday Night Adult Flag Football
League Coordinator - Jeramy Bollinger
Join our NON-CONTACT Flag Football league 6v6 with a strong emphasis on high scoring offence, definitely not your average Flag league.
WE OFFER D1, D2 & NEW D3 OPTION FOR ALL NIGHTS. NEW D3 LEAGUE STARTS THURSDAY OCTOBER 2024 SEASON.
D1 | IS HIGHER LEVEL COMPETITIVE HIGHER LEVEL (IDEALLY ALSO FOR ANYONE WHO HAS JUST 1-2 LOSSES IN PREVIOUS D2 SEASONS).
D2 | IS RECREATIONAL AND TEAMS THAT ARE REC THAT DEFINITELY CAN’T COMPETE IN D1 BUT ARE MUCH BETTER THAN D3.
- New Sept. 2024, if you win D2 you must go up to D1 unless you have legitimate reasons to stay D2 like lost your QB etc.
- Any teams only losing 1-2 games in D2 really should be D1.
D3 | IS MORE ENTRY LEVEL/BEGINNER/OLDER. FOR THOSE WHO JUST WANT TO GET OUTSIDE & THROW THE BALL AROUND
- THIS IS GREAT FOR PEOPLE TRYING TO GET BACK IN SHAPE, 035 PLAYERS, COED TEAMS & BEGINNERS.
Come join the fun with the 60+ other teams, you won’t be disappointed!
Our leagues run all year round with our Tuesday night league in Tempe & Thursday night league typically in the East Valley.
Join AZ Sports League Flag Football Community on Facebook to find teams and join the discussion in our football group.
NEW SEASON START DATES ARE AT THE BOTTOM OF THE CURRENT SCHEDULE AT THE BOTTOM OF THIS PAGE.
SIGNING UP AS A SINGLE? HOW DOES IT WORK AND WHAT IS FREE AGENT NIGHT?
- Free agent night we bring everyone who signed up as a single player and play pickup games on Free Agent night and meet others to join teams. If you can’t make it you will still be placed on a team not to worry.
- You can also be placed on teams with your friends, when signing up just mention each others names in the “team field.”
- Find free agent night dates and league start dates at the bottom of the current season schedule, which is at the bottom of this page.
Leagues run all year round with each season starting 2 weeks after the previous season ends.
What? Non-contact 6 on 6 flag football. Triple threats flag provided. 8 games guaranteed with potential of additional playoff games. One referee & one linesman per game.
Where? Starting Fall 2025, games will be at Lehi Park on the Mesa/Tempe border off the 202. Sometimes if a field closure we will keep games nearby but are at the mercy of field availability some times.
When? Thursday Nights between 6:00-10pm. Not often at all but sometimes games go until 11pm due to field availability.
Who? Adults 18+ all skill levels. D1, D2 & D3 levels listed above.
This is not a COED league however women are allowed to play and we added a D3 for this as well for all skill levels. If looking for over 35 or over 40 league then D3 is also a good spot.
Info? Games run 40+ mins. We use licensed flag referees. Trophy for winning team & MVPs. 12 players on team max.
How? Look right and select payment to sign up. You must be fully paid a week in advance to play in the league.
Join AZ Sports League Flag Football Community on Facebook to find teams and join the discussion in our football group.
Current Champions D1 // Winter 2024

Current Champions D2 // winter 2024

Standings
Standings
| Teams | Team Colors | WINS | LOSES | TIES | POINTS FOR | POINTS AGAINST |
|---|---|---|---|---|---|---|
| D1 | ||||||
| Mean Machine | Neon Green | 5 | 0 | 0 | 140 | 51 |
| 2 wavy | White/Black | 4 | 1 | 0 | 129 | 79 |
| Prestige Worldwide | Black or white | 2 | 3 | 0 | 72 | 85 |
| The Has Beens | White/Black | 1 | 3 | 1 | 90 | 130 |
| Money team | Light Blue | 1 | 3 | 1 | 92 | 85 |
| PHX Fire | Black/White | 1 | 4 | 0 | 20 | 123 |
| D2 | ||||||
| Shortbus | Black/White | 5 | 0 | 0 | 154 | 49 |
| The Castle | Black/White | 5 | 1 | 0 | 184 | 93 |
| That’s Not My Flag Bro | Black/Blue | 4 | 1 | 0 | 136 | 92 |
| The Backyardigans | White/Black | 4 | 2 | 0 | 157 | 107 |
| Cummanders | Black/White | 4 | 2 | 0 | 130 | 85 |
| Flag Daddies | Gold/Grey | 4 | 2 | 0 | 110 | 100 |
| Jungle Cats | Red/Black | 4 | 2 | 0 | 113 | 50 |
| Cracker Jacks | Black/White | 3 | 3 | 0 | 112 | 142 |
| BTA | Blue/Black | 3 | 2 | 0 | 74 | 105 |
| Reflections | White/Black | 3 | 3 | 0 | 127 | 99 |
| Sharks | Black/White | 2 | 3 | 0 | 82 | 85 |
| DC Crew | Black/White | 2 | 4 | 0 | 63 | 138 |
| Sploosh Bros | Black/White | 1 | 4 | 0 | 86 | 150 |
| Blitz Brigade | Red/white | 1 | 4 | 0 | 50 | 104 |
| Arizona Wolves | Black/White | 1 | 5 | 0 | 31 | 117 |
| The Frontyardigans | Black/White | 0 | 6 | 0 | 52 | 146 |
D1 Stats Leaders (D1 Only)
| PASSING TD LEADERS | PLAYER | TEAM | PASSING TDS |
|---|---|---|---|
| 1 | Devin P | Money Team | 8 |
| 1 | Caiden Crosby | 2 Wavy | 8 |
| 2 | Xaiver G | 2 Wavy | 7 |
| 3 | Blake D | Has Beens | 6 |
| 3 | AJ Munson | Prestige Worldwide | 6 |
| -------- | -------- | -------- | -------- |
| RECEIVING/RUSHING TDS LEADERS | PLAYER | TEAM | RECEIVING TDS |
| 1 | Caiden Crosby | 2 Wavy | 8 |
| 4 | Yatta J | Mean Machine | 5 |
| 3 | Jordin | Money Team | 5 |
| 2 | 4 players tied | 3 | |
| 5 | 7 players tied | 2 | |
| -------- | -------- | -------- | -------- |
| SACK LEADERS | PLAYER | TEAM | SACKS |
| 3 | Derik M | Money Team | 4 |
| 1 | Frank J | Money Team | 2 |
| 1 | Carter B | Mean Machine | 2 |
| 4 | 6 Player | 1 | |
| 5 | |||
| -------- | -------- | -------- | -------- |
| INT LEADERS | PLAYER | TEAM | INTS |
| 4 | Caiden C | 2 wavy | 4 |
| 1 | Andy D | The Has Beens | 2 |
| 1 | Cam R | 2 Wavy | 2 |
| 3 | Zach G | Mean Machine | 2 |
| 5 | Eli P | Mean Machine | 2 |
Schedule
| Date | Time | Match Ups | Scores | Locations |
|---|---|---|---|---|
| Week 1 July Oct 8th 2026 | on byes BTA and Shortbus | Lehi Sports park 2228 n Center st Mesa AZ |
||
| West Field | 6:00pm | DC Crew vs Sploosh Bros | 12-26 | |
| West Field | 6:45pm | PHX Fire vs Money Team | 14-13 | |
| West Field | 7:30pm | Mean Machine vs Prestige world wide | 24-0 | |
| West Field | 8:15pm | 2 Wavy vs The has beens | 26-19 | |
| West Field | 9:00pm | Blitz Brigade vs Sharks | 6-20 | |
| East Field | 6:00pm | Flag Daddies vs Arizona Wolves | 13-6 | |
| East Field | 6:45pm | That's not my flag bro vs Cracker Jacks | 31-20 | |
| East Field | 7:30pm | The Backyardigans vs The Frontyardigans | 26-0 | |
| East Field | 8:15pm | Jungle Cats vs Cummanders | 0-6 | |
| East Field | 9:00pm | The Castle vs Refelections | 18-0 | |
| Week 2 - Oct. 15 | On Byes- Mean Machine and Prestige World wide | Lehi Sports park | ||
| West Field | 6:00pm | The Backyardigans vs The Castle | 14-26 | 2228 n Center st |
| West Field | 6:45pm | The Has Beens vs Money Team | 19-19 | Mesa AZ |
| West Field | 7:30pm | Phx fire vs 2 Wavy | 0-38 | |
| West Field | 8:15pm | That's Not My Flag Bro vs Sharks | 22-18 | |
| West Field | 9:00pm | Cummanders vs Sploosh Bros | 24-6 | |
| East Field | 6:00pm | Cracker Jacks vs Shortbus | 0-41 | |
| East Field | 6:45pm | Reflections vs Jungle Cats | 14-29 | |
| East Field | 7:30pm | The Frontyardigans vs BTA | 6-20 | |
| East Field | 8:15pm | DC Crew vs Arizona Wolves | 14-7 | |
| East Field | 9:00pm | Flag Daddies vs Blitz Brigade | 14-6 | |
| Week 3 - 10.22 | On Byes- 2 wavy and PHX Fire | Lehi Sports park 2228 n Center st Mesa AZ |
||
| West Field | 6:00pm | Reflections vs Blitz Brigade | 28-6 | |
| West Field | 6:45pm | Arizona Wolves vs Crackers Jacks | 6-12 | |
| West Field | 7:30pm | Prestige World Wide vs The Has Beens | 18-21 | |
| West Field | 8:15pm | Mean Machine vs Money Team | 21-20 | |
| West Field | 9:00pm | DC Crew vs The Frontyardigans | 19-8 | |
| East Field | 6:00pm | Sharks vs Jungle Cats | 0-31 | |
| East Field | 6:45pm | BTA vs Shortbus | 0-33 | |
| East Field | 7:30pm | The Castle vs Cummanders | 43-21 | |
| East Field | 8:15pm | That's not my Flag Bro vs Flag Daddies | 34-6 | |
| East Field | 9:00pm | The Backyardigans vs Sploosh Bros | 48-12 | |
| week 4 - 10.29 | On byes-The Has Beens & Money Team | Lehi Sports park | ||
| West Field | 6:00pm | Shortbus vs Jungle Cats | 18-13 | 2228 n Center st |
| West Field | 6:45pm | Dc Crew vs Cummanders | 6-25 | Mesa AZ |
| West Field | 7:30pm | Mean Machine vs PHX Fire | 38-0 | |
| West Field | 8:15pm | 2 Wavy vs Prestige World Wide | 34-20 | |
| West Field | 9:00pm | Blitz Brigade vs AZ Wolves | 26-6 | |
| East Field | 6:00pm | BTA vs Sharks | 20-12 | |
| East Field | 6:45pm | Cracker Jacks vs Sploosh Bros | 27-12 | |
| East Field | 7:30pm | Backyardigans vs Flag Daddy | 26-14 | |
| East Field | 8:15pm | Frontyardigans vs Reflections | 14-25 | |
| East Field | 9:00pm | That's not my Flag Bro vs Castle | 28-20 | |
| Week 5 - 11.5 | On Byes- Sploosh Bros and Blitz Brigade | Lehi Sports park | ||
| West Field | 6:00pm | Backyardigans vs Cummanders | 28-21 | 2228 n Center st |
| West Field | 6:45pm | Mean Machine vs The Has Beens | 32-13 | Mesa AZ |
| West Field | 7:30pm | Prestige Worldwide vs PHX Fire | 22-6 | |
| West Field | 8:15pm | 2 Wavy vs Money Team | 18-28 | |
| West Field | 9:00pm | DC Crew vs Sharks | 0-32 | |
| East Field | 6:00pm | AZ Wolves vs The Castle | 0-38 | |
| East Field | 6:45pm | Shortbus vs That's not My Flag Bro | 28-21 | |
| East Field | 7:30pm | Frontyardigans vs Flag Daddies | 22-23 | |
| East Field | 8:15pm | BTA vs Jungles Cats | 6-26 | |
| East Field | 9:00pm | Reflections vs Cracker Jacks | 24-26 | |
| Week 6 - 11.12 | On Byes, Sharks and Thats not my flag bro | Lehi Sports park | ||
| West Field | 6:00pm | Backyardigans vs Shortbus | 15-34 | 2228 n Center st |
| West Field | 6:45pm | Prestige worldwide vs PHX Fire | 12-0 | Mesa AZ |
| West Field | 7:30pm | Mean Machine vs The Has Beens | 25-18 | |
| West Field | 8:15pm | Sploosh Bros vs The Castle | 30-39 | |
| West Field | 9:00pm | Money Team vs 2 Wavy | 12-13 | |
| East Field | 6:00pm | DC's Crew vs Flag Daddies | 6-40 | |
| East Field | 6:45pm | BTA vs Cracker Jacks | 28-27 | |
| East Field | 7:30pm | Blitz Brigade vs Reflections | 6-36 | |
| East Field | 8:15pm | Frontyardigans vs Cummanders | 2-33 | |
| East Field | 9:00pm | AZ Wolves vs Jungle Cats | 6-14 | |
| Week 7 | 11.19 | on byes Flag Daddies and Cracker Jacks | Lehi Sports park | ||
| West Field | 6:00pm | The Has been vs Backyardigans | 2228 n Center st | |
| West Field | 6:45pm | Mean Machine vs The Castle | Mesa AZ | |
| West Field | 7:30pm | Prestige Worldwide vs Shortbus | ||
| West Field | 8:15pm | 2 Wavy vs Thast not my flag bro | ||
| West Field | 9:00pm | PHX Fire vs Cummanders | ||
| East Field | 6:00pm | Money Team vs BTA | ||
| East Field | 6:45pm | DC Crew vs Reflections | ||
| East Field | 7:30pm | Sploosh Bros vs Blitz Brigade | ||
| East Field | 8:15pm | Sharks vs AZ Wolves | ||
| East Field | 9:00pm | Frontyardigans vs Junglecats | ||
| 11.26 | No Games | Happy Thanksgiving! | ||
| Week 8 - 12.3 | Lehi Sports park | |||
| West Field | 6:00pm | 2228 n Center st | ||
| West Field | 6:45pm | Mesa AZ | ||
| West Field | 7:30pm | |||
| West Field | 8:15pm | |||
| West Field | 9:00pm | |||
| East Field | 6:00pm | |||
| East Field | 6:45pm | |||
| East Field | 7:30pm | |||
| East Field | 8:15pm | |||
| East Field | 9:00pm | |||
| Week 9 - 12.10 | PLAYOFFS | Lehi Sports park | ||
| West Field | 6:00pm | 2228 n Center st | ||
| West Field | 6:45pm | Mesa AZ | ||
| West Field | 7:30pm | |||
| West Field | 8:15pm | |||
| West Field | 9:00pm | |||
| East Field | 6:00pm | |||
| East Field | 6:45pm | |||
| East Field | 7:30pm | |||
| East Field | 8:15pm | |||
| East Field | 9:00pm | |||
| Week 10 - 12.17 | PLAYOFFS | Lehi Sports park | ||
| West Field | 6:30pm | 2228 n Center st | ||
| West Field | 6:45pm | Mesa AZ | ||
| West Field | 7:30pm | |||
| West Field | 8:15pm | |||
| West Field | 9:00pm | |||
| East Field | 6:00pm | |||
| East Field | 6:45pm | |||
| East Field | 7:30pm | |||
| East Field | 8:15pm | |||
| East Field | 9:00pm | |||
| NEW SEASON STARTS | Jan. 7 |


