Wednesday Night Beach Volleyball Tempe
League Coordinator - Fraser
We currently have 1 Scottsdale Leagues, 3 Tempe Leagues & 2 West Valley leagues with 150+ teams registered! See our site to register for those.
Typically we have Division 1 & Division 2. D1 is A-B/C+ and D2 is C-Rec/Beginner.
Our leagues definitely scale on the social side but with our D1 having some great athletes and players where D2 is more for the social teams and newer players.
NEW SEASON START DATES ARE AT THE BOTTOM OF THE CURRENT SCHEDULE AT THE BOTTOM OF THIS PAGE.
SIGNING UP AS A FREE AGENT/SINGLE? HOW DOES IT WORK AND WHAT IS FREE AGENT NIGHT?
- Free agent night we bring everyone who signed up as a single player and play pickup games on Free Agent night and meet others to join teams. If you can’t make it you will still be placed on a team not to worry.
- You can also be placed on teams with your friends, when signing up just mention each others names in the “team field.”
- Find free agent night dates and league start dates at the bottom of the current season schedule, which is at the bottom of this page.
- Great way to make new friends and teammates!
Click here to join our community on Facebook to find teams, tournament info and be part of the fun!
Tempe League info:
What? CoEd 4’s – Adults
Where? Kiwanis Park
When? Wednesday Nights between 6-10pm
After-Bar? Brick & Barley 2 minutes away. 20% off, happy hour prices & kitchen open late. Just mention you’re playing.
Who? Male and female players. All skill levels. Adults 18+
D1 – Open/A/B/C+ players. D1 Hybrid rules below.
D2 – C-Rec/Beginner players
Info?
Info? The league runs 9-10 weeks with 8 games (best of 3 sets) guaranteed plus Semis & Finals.
Prices are for entire season and on the signup page.
Trophies & prizes for winners.
How? Click Sign-up Below to Register
League Rules
- At least one female on the court at all times
- Best of 3 sets to 21 points (win by 2 pts) – unless otherwise noted on the schedule
- Rally scoring
- Playoff seeding tiebreaker 1. Head 2 Head 1st 2. Whoever lost most recent drops (reward team who ended season stronger) 3. League manager draws straws
- Free agent teams: 5 people per team cycling through each serve evenly.
- D1 – WHEN SIGNING UP, IN SKILL LEVEL AREA, PLEASE PUT “RELAXED” OR “STANDARD”
- We will put either an (S) or (R) next to the D1 teams for what version they prefer. If a team playing in the game has an (R) then the game will be relaxed rules. You can also confirm prior to each game just so no mixups.
- Standard beach rules = No touching the net, No open hand tips, clean sand sets when setting over or receiving. Setting a hitter doesn’t have to be 100% clean but call your own.
- Relaxed rules = No touching the net, open hand tips are okay but nothing egregious or dunking/palming ball, sets don’t have to be perfectly clean but still can’t “carry” the ball or anything crazy. Just know people playing aren’t trying to cheat, they just are working on getting better.
- Each person needs to serve in rotation
- Rally scoring
- Each person needs to serve in rotation
- You can’t jump to block/spike at serve at the net. Feet must be planted if returning ball back over net off serve.
- No running into the net or under. Can graze the net but no major runs ins.
- No scooping or palming the ball
- Rally scoring
- The ball can hit the net and go over for a point or may be returned
- You can lose on serve if you hit it into the net or out of bounds
- If the ball hits any part of the lines it is a point
D1 Standings
| Teams | W | L |
|---|---|---|
| Amazing Aces | 4 | 2 |
| Great Bumps - R | 4 | 2 |
| Waka Blocka Flames - R | 3 | 3 |
| Dig In A Box | 3 | 3 |
| Calm Your Tips - R | 3 | 3 |
| LaBozos | 3 | 3 |
| F4 | 2 | 4 |
| Sandy Cheeks | 2 | 4 |
D2 Standings
| Team | Wins | Losses |
|---|---|---|
| Group A | ------------------------ | ------------------------ |
| The Porcupines | 6 | 0 |
| Block & Ball Torture | 6 | 0 |
| Sparky's Beaches | 5 | 1 |
| Sloppy Sets | 4 | 2 |
| Pussycat Volls | 3 | 3 |
| Purple Turtles | 3 | 3 |
| Sand Job | 3 | 3 |
| Smack That | 2 | 4 |
| Bump Set Sleep | 2 | 4 |
| Seyko Beaches | 1 | 5 |
| Gold Diggers | 1 | 5 |
| $piked Punch | 0 | 6 |
Schedule
| DATE | Court 1 | Court 2 | Court 3 |
|---|---|---|---|
| All games at | Kiwanis Park Fiesta Courts | Next To Softball Fields | |
| Week 1 - Sept. 24 | Court 1 (CLOSEST TO STREET) | Court 2 | Court 3 |
| BYE: F4 | |||
| 6:30PM | Free Agent meet up & practice / Meet your team | Free Agent meet up & practice / Meet your team | Free Agent meet up & practice / Meet your team |
| 7PM | Calm Your Tips - R vs. wAmazing Aces | Gold Diggers v wSloppy Sets | Bump Set Sleep v wBlock & Ball Torture |
| 8PM | LaBozos vs. wDig In A Box | $piked Punch v wThe Porcupines | Purple Turtles v wSparky's Beaches |
| 9PM | Great Bumps - R vs. wWaka Blocka Flames - R | wPussycat Volls v Sand Job | Smack That v wSeyko Beaches |
| Week 2 - Oct. 1 | Court 1 (CLOSEST TO STREET) | Court 2 | Court 3 |
| 6:15PM | Calm Your Tips - R vs. wWaka Blocka Flames - R | wF4 vs. Dig In A Box | wSmack That v Sand Job |
| 7:10PM | wGreat Bumps - R vs. LaBozos | Pussycat Volls v wSparky's Beaches | Purple Turtles v wThe Porcupines |
| 8:05PM | Sandy Cheeks vs. wAmazing Aces | $piked Punchv wBlock & Ball Torture | Bump Set Sleep v wSloppy Sets |
| 9:00PM | Open Play | wGold Diggers v Seyko Beaches (first court open) | Open Play |
| Week 3 - Oct. 8 | Court 1 (CLOSEST TO STREET) | Court 2 | Court 3 |
| 6:15PM | wPurple Turtles v Seyko Beaches | $piked Punch v wSand Job | Bump Set Sleep v wSparky's Beaches |
| 7:10PM | Great Bumps - R vs. wCalm Your Tips - R | wSandy Cheeks vs. Waka Blocka Flames - R | wPussycat Volls v Sloppy Sets |
| 8:05PM | wF4 vs. LaBozos | Smack That v wBlock & Ball Torture | Gold Diggers v wThe Porcupines |
| 9:00PM | wAmazing Aces vs. Dig In A Box | Open Play | Open Play |
| Week 4 - Oct. 15 | Court 1 (CLOSEST TO STREET) | Court 2 | Court 3 |
| 6:15PM | Sandy Cheeks vs. wCalm Your Tips - R | wPussycat Volls v Seyko Beaches | Smack That v wSloppy Sets |
| 7:10PM | Amazing Aces vs. wLaBozos | wPurple Turtles v Sand Job | Gold Diggers v wBlock & Ball Torture |
| 8:05PM | F4 vs. wGreat Bumps - R | Bump Set Sleep v wThe Porcupines | $piked Punch v wSparky's Beaches |
| 9:00PM | wDig In A Box vs. Waka Blocka Flames - R | Open Play | Open Play |
| Week 5 - Oct. 22 | Court 1 (CLOSEST TO STREET) | Court 2 | Court 3 |
| 6:15PM | Sandy Cheeks (plays twice) vs. wGreat Bumps - R | wAmazing Aces vs. F4 (plays twice) | Smack That v wSparky's Beaches |
| 7:10PM | Dig In A Box vs. wCalm Your Tips - R | Gold Diggers v wSand Job | Pussycat Volls v wThe Porcupines |
| 8:05PM | wF4 (plays twice) vs. Sandy Cheeks (plays twice) | $piked Punch v wSloppy Sets | wBump Set Sleep v Seyko Beaches |
| 9:00PM | Waka Blocka Flames - R vs. wLaBozos | wBlock & Ball Torture v Purple Turtles | Open Play |
| Week 6 - Oct. 29 | Court 1 (CLOSEST TO STREET) | Court 2 | Court 3 |
| 6:15PM | wGreat Bumps - R vs. Amazing Aces | wBump Set Sleep v Gold Diggers | Sparky's Beaches v wThe Porcupines |
| 7:10PM | wDig In A Box vs. Sandy Cheeks | wSmack That v Pussycat Volls | wPurple Turtles v $piked Punch |
| 8:05PM | wWaka Blocka Flames - R vs. F4 | wLaBozos vs. Calm Your Tips - R | Seyko Beaches v wSand Job |
| 9:00PM | Open Play | wBlock & Ball Torture v Sloppy Sets | Open Play |
| Week 7 - Nov. 5 | Court 1 (CLOSEST TO STREET) | Court 2 | Court 3 |
| 6:15PM | LaBozos vs. Sandy Cheeks | Purple Turtles v Sloppy Sets | $piked Punch v Seyko Beaches |
| 7:10PM | Calm Your Tips - R vs. F4 | Smack That v The Porcupines | Pussycat Volls v Block & Ball Torture |
| 8:05PM | Waka Blocka Flames - R vs. Amazing Aces | Dig In A Box vs. Great Bumps - R | Gold Diggers v Sparky's Beaches |
| 9:00PM | Open Play | Bump Set Sleep v Sand Job | Open Play |
| Week 8 - Nov. 12 | Court 1 (CLOSEST TO STREET) | Court 2 | Court 3 |
| 6:15PM | D1 - 3v6 (Game 3) | D2 - 3v6 (Game 3) | D2 - 4v5 (Game 4) |
| 7:10PM | D1 - 1 v 8 (Game 1) | D2 - 8v9 Play in game 1 (winner plays again) | D2 - 7v10 Play in game 2 (winner plays again) |
| 8:05PM | D1 - 2v7 (Game 2) | D2 - 1st v Winner Play in game 1 (Game 1) | D2 - 2nd V Winner Play In game 2 (Game 2) |
| 9:00PM | D1 - 4v5 (Game 4) | Open Play | Open Play |
| WEEK 9 - Nov. 19 | Court 1 (CLOSEST TO STREET) | Court 2 | Court 3 |
| LAST CALL | TO SIGNUP | ||
| 6:45PM | D2 - Winner Game 1 v Winner Game 4 | D2 - Winner Game 2 v Winner Game 3 | |
| 7:45 PM | D1 - Winner Game 1 v Winner Game 4 | D1 - Winner Game 2 v Winner Game 3 | Finals (8pm) |
| 9PM | D1- Final | FREE AGENT NIGHT | |
| New season | Dec. 3rd | No games Dec. 24 or Dec. 31 | Happy Holidays! |


