Sunday Mens Adult Soccer League
WINTER season Jan 24th 2027
REGISTRATION IS NOW OPEN!
SEE OUR UPCOMING EVENTS & TOURNAMENTS HERE!
Soccer in the Pines | Memorial Long weekend | Prescott Valley | 11v11
Midnight World Cup | Tempe | June 13th | 6v6
6v6 Club World Cup | San Diego | Labor Day
Don’t forget Sunday Open Divisions and Saturday League available
We are passionate about the beautiful game, we live and breathe it, & our aim in creating the Phoenix Premier League was to bring the best possible adult amateur soccer program to the state. We certainly feel we’ve achieved this.
Phoenix Premier League offers the most competitive and fun over 45s soccer around town where age is just number and the fire for the game never dies. Whether you’re trying to escape the spouse or relive those glory days, you’ll find sanctuary here as we’re blessed with the grooviest of players/teams.
We’re also committed to growing together and firmly believe in our soccer community. Phoenix Premier League and its sister leagues supports local businesses & charities, and is proud to be part of the best soccer community out there!
Come join us every Sunday, games are between 8am til 6pm, played in a centralized location serving Tempe, Mesa, Gilbert, Chandler, Phoenix, and Scottsdale.
Phoenix Premier League runs four seasons during the year: January – March (Winter Season) April- May (Spring Season) June August (Summer Season) and September -December (Fall Season).
Need more info: chris@azsportsleague.com
Reigning Champions
2026 SPRING Division Champions // WOLFS
2026 WINTER Division Champions // LOS MORROS
Division 1 Standings
| team | color | wins | loses | ties | gf | ga | gd | pts |
|---|---|---|---|---|---|---|---|---|
| Falcons 45s | White | 6 | 1 | 0 | 25 | 11 | 14 | 18 |
| Los Morros | Tan | 5 | 1 | 1 | 28 | 9 | 19 | 16 |
| Atlas De Periguillos | Red/White | 4 | 2 | 1 | 24 | 13 | 11 | 13 |
| Real AZ | Green | 3 | 1 | 3 | 18 | 7 | 11 | 10 |
| Strikers 45s | Yellow | 3 | 3 | 1 | 12 | 12 | 0 | 10 |
| Sand Dragons FC | Green | 3 | 4 | 0 | 10 | 27 | -17 | 9 |
| Vintage Utd | Yellow | 1 | 6 | 0 | 11 | 27 | -16 | 3 |
| Brew Crew | Blue | 0 | 7 | 0 | 5 | 27 | -22 | 0 |
Division 1 Golden Boot
| Player Name | Team | Goals |
|---|---|---|
| Multiple Teams | Multiple Players | 0 |
Division 2 Standings
| team | color | wins | losses | Ties | gf | ga | gd | pts |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2 Golden Boot
| Player Name | Team Name | Goals |
|---|---|---|
| Eric Cantona | Man Utd | 64 |
Schedule
| Date | Time | Fixture | Result | Division | Field # | Location |
|---|---|---|---|---|---|---|
| NEW SEASON | FALL SEASON | LEHI PARK 2228 N Center St, Mesa, AZ 85201 |
||||
| WEEK 1 | GATES OPEN 8:00am Winter Hours by the City | ON A BYE: | WEATHER HOTLINE | 480 644 2765 | LEHI PARK 2228 N. Center St., Mesa, AZ 85201 |
|
| Sept 20th | 8:30am | Atlas De Periguillos vs. Real AZ | 1-1 | 1 | Lehi Park | |
| Sept 20th | 12:30pm | Vintage Utd vs. Los Morros | 2-6 | 1 | Lehi Park | |
| Sept 20th | 8:30am | Brew Crew vs. Strikers | 0-1 | 3 | Lehi Park | |
| Sept 20th | 10:30am | Sand Dragons FC vs. Falcons | 1-7 | 3 | Lehi Park | |
| WEEK 2 | GATES OPEN 8:00am Winter Hours by the City | ON A BYE: | ||||
| Sept 27th | 8:30am | Atlas De Periguillos vs. Vintage Utd | 14-1* (mercy ruling) | 1 | Lehi Park | |
| Sept 27th | 10:30am | Brew Crew vs. Real AZ | 0-5 | 1 | Lehi Park | |
| Sept 27th | 12:30pm | Falcons vs. Strikers | 4-3 | 1 | Lehi Park | |
| Sept 27th | 8:30am | Sand Dragons FC vs. Los Morros | 1-9* (mercy ruling) | 2 | Lehi Park | |
| WEEK 3 | GATES OPEN 8:00am Winter Hours by the City | ON A BYE: | ||||
| Oct 4th | 8:30am | Atlas De Periguillos vs. Brew Crew | 4-3 | 1 | Lehi Park | |
| Oct 4th | 10:30am | Falcons vs. Real AZ | 3-2 | 1 | Lehi Park | |
| Oct 4th | 12:30pm | Sand Dragons FC vs. Vintage Utd | 2-1 | 1 | Lehi Park | |
| Oct 4th | 8:30am | Strikers vs. Los Morros | 1-4 | 2 | Lehi Park | |
| WEEK 4 | GATES OPEN 8:00am Winter Hours by the City | ON A BYE: | WEATHER HOTLINE | 480 644 2765 | ||
| Oct 11th | RAINED OUT | RAINED OUT | ||||
| WEEK 5 | GATES OPEN 8:00am Winter Hours by the City | ON A BYE: | ||||
| Oct 18th | 8:30am | Atlas De Periguillos vs. Falcons | 3-2 | 1 | Lehi Park | |
| Oct 18th | 10:30am | Strikers vs. Sand Dragons FC | 1-2 | 1 | Lehi Park | |
| Oct 18th | 12:30pm | Los Morros vs. Brew. Crew | 9-0* mercy ruling | 1 | Lehi Park | |
| Oct 18th | 8:30am | Real AZ vs. Vintage Utd | 5-2 | 2 | Lehi Park | |
| WEEK 6 | GATES OPEN 8:00am Winter Hours by the City | ON A BYE: | ||||
| Oct 25th | 8:30am | Atlas De Periguillos vs. Strikers | 1-3 | 1 | Lehi Park | |
| Oct 25th | 10:30am | Los Morros vs. Falcons | 0-3 | 1 | Lehi Park | |
| Oct 25th | 12:30pm | Real AZ vs. Sand Dragons FC | 5-1 | 1 | Lehi Park | |
| Oct 25th | 8:30am | Vintage Utd vs. Brew Crew | 3-1 | 5 | Lehi Park | |
| WEEK 7 | GATES OPEN 8:00am Winter Hours by the City | ON A BYE: | ||||
| Nov 1st | RAINED OUT | |||||
| WEEK 8 | GATES OPEN 8:00am Winter Hours by the City | ON A BYE: | ||||
| Nov 8th | 8:30am | Atlas De Periguillos vs. Sand Dragons FC | 5-0 | 1 | Lehi Park | |
| Nov 8th | 10:30am | Strikers vs. Vintage Utd | 3-1 | 1 | Lehi Park | |
| Nov 8th | 12:30pm | Falcons vs. Brew Crew | 4-1 | 1 | Lehi Park | |
| Nov 8th | 8:30am | Los Morros vs. Real AZ | 0-0 | 5 | Lehi Park | |
| WEEK 9 | GATES OPEN 8:00am Winter Hours by the City | ON A BYE: | WEATHER HOTLINE | 480 644 2765 | ||
| Nov 15th | 8:30am | Atlas De Periguillos vs. Los Morros | 2-3 | 1 | Lehi Park | |
| Nov 15th | 10:30am | Vintage Utd vs. Falcons | 1-2 | 1 | Lehi Park | |
| Nov 15th | 12:30pm | Real AZ vs. Strikers | 0-0 | 1 | Lehi Park | |
| Nov 15th | 8:30am | Brew Crew vs. Sand Dragons | 0-3 | 3 | Lehi Park | |
| WEEK 10 | GATES OPEN 8:00am Winter Hours by the City | ON A BYE: | ||||
| Nov 22nd | 8:30am | Los Morros vs. Atlas De Periguillos | 1 | Lehi Park | ||
| Nov 22nd | 10:30am | Strikers vs. Brew Crew | 1 | Lehi Park | ||
| Nov 22nd | 12:30pm | Sand Dragons vs. Vintage Utd | 1 | Lehi Park | ||
| Nov 22nd | 8:30am | Falcons vs. Real AZ | 2 | Lehi Park | ||
| WEEK 11 | ON A BYE: ALL | |||||
| Nov 29th | HAPPY | THANKSGIVING | TO EVERYONE | XOXO | ||
| WEEK 12 | LOCATION CHANGE | 828 E Broadway Rd, Mesa, AZ 85204 | ||||
| Dec 6th | FINALS | Title Final | Eagles Park | |||
| Dec 6th | FINALS | Europa Final | Eagles Park | |||
| HAPPY HOLIDAYS |



