Tuesday Night Adult Flag Football
League Coordinator - Jeramy Bollinger
Join our NON-CONTACT Flag Football league 6 on 6 with a strong emphasis on high scoring offence, definitely not your average Flag league.
WE OFFER D1, D2 & NEW D3 OPTION FOR ALL NIGHTS.
Our leagues run all year round with our Tuesday night league in Tempe & Thursday night league in the East Valley.
NEW SEASON START DATES ARE AT THE BOTTOM OF THE CURRENT SCHEDULE AT THE BOTTOM OF THIS PAGE.
SIGNING UP AS A SINGLE? HOW DOES IT WORK AND WHAT IS FREE AGENT NIGHT?
- Free agent night we bring everyone who signed up as a single player and play pickup games on Free Agent night and meet others to join teams. If you can’t make it you will still be placed on a team not to worry.
- You can also be placed on teams with your friends, when signing up just mention each others names in the “team field.”
- Find free agent night dates and league start dates at the bottom of the current season schedule, which is at the bottom of this page.
More Info:
What? 6 on 6 flag football. Triple threats flag provided. 8 games guaranteed with potential of additional playoff games. 1 Referee & 1 linesman per game.
Where? Tempe. Sometimes we need to find nearby fields when Tempe shuts fields down for a month in the summer.
When? Tuesday Nights between 6pm-10pm. Not often at all but sometimes games go until 11pm due to field availability.
Who?
WE OFFER D1, D2 & NEW D3 OPTION FOR ALL NIGHTS. NEW D3 LEAGUE STARTS THURSDAY OCTOBER 2024 SEASON.
D1 | IS HIGHER LEVEL COMPETITIVE HIGHER LEVEL (IDEALLY ALSO FOR ANYONE WHO HAS JUST 1-2 LOSSES IN PREVIOUS D2 SEASONS).
D2 | IS RECREATIONAL AND TEAMS THAT ARE REC THAT DEFINITELY CAN’T COMPETE IN D1 BUT ARE MUCH BETTER THAN D3.
- New Sept. 2024, if you win D2 you must go up to D1 unless you have legitimate reasons to stay D2 like lost your QB etc.
- Any teams only losing 1-2 games in D2 really should be D1.
D3 | IS MORE ENTRY LEVEL/BEGINNER/OLDER. FOR THOSE WHO JUST WANT TO GET OUTSIDE & THROW THE BALL AROUND
- THIS IS GREAT FOR PEOPLE TRYING TO GET BACK IN SHAPE, 035 PLAYERS, COED TEAMS & BEGINNERS.
Adults 18+ all skill levels. This is not a COED league however women are allowed to play, typically higher level women are the one who enjoy it most.
Info? Games run roughly 45 mins. We use licensed flag referees. Trophy for winning teams including an MVP award. 12 players max on a team.
How? Look right and select payment to sign up. You must be fully paid a week in advance to play in the league.
Take a moment to join AZ Sports League Flag Football Community on Facebook to find teams and join the discussion in our football group.
Current Champions // Spring 2024


Standings
Standings
| Teams | Team Color | wins | Loses | Ties | Points for | Points Against |
|---|---|---|---|---|---|---|
D1 Stat Leaders (D1 Only)
| PASSING TD LEADERS | PLAYER | TEAM | PASSING TDS |
|---|---|---|---|
| 1 | Eric Castro | Team Insain | 16 |
| 2 | Sam | Junkyard Dawgs | 14 |
| 5 | Chris | Junkyard Dawg | 10 |
| 3 | Zay | Gladiators | 9 |
| 4 | Raul | Desert Dawgs | 9 |
| -------- | -------- | -------- | -------- |
| RECEIVING/RUSHING TDS LEADERS | PLAYER | TEAM | RECEIVING/RUSHING TDS |
| 1 | Dre Capone | Team Insain | 10 |
| 2 | DJ Jamion/ Graham Hudelson | Team Insain/Desert Dawgs | 5 |
| " " | Jeff/Drake | Junkyard Dawgs | 5 |
| " " | Zac Williams | Gladiators | 5 |
| 5 | 7players tied | 4 | |
| -------- | -------- | -------- | -------- |
| INT LEADERS | PLAYER | TEAM | INTS |
| 1 | Eli Davis | Team Insain | 5 |
| " " | Shay Aviles | Dawgs | 5 |
| 3 | Zack | Junkyard Dawgs | 3 |
| " " | Satchel Escalante | Desert Dawgs | 3 |
| 5 | 5 players tied | 2 | |
| -------- | -------- | -------- | -------- |
| SACK LEADERS | PLAYER | TEAM | SACKS |
| 1 | Ryan Flaherty | The Dawgs | 6 |
| 2 | Jeff | Junkyard Dawgs | 5 |
| 3 | Derrick & Josh | Gladiators | 3 |
| " " | 4 players tied | 2 | |
| 5 | 9 Players tied | 1 |
Schedule
| Date | Time | Match Ups | Scores | Location |
|---|---|---|---|---|
| Week 1 - Sept 2nd 2025 | Tempe Sports Complex Field 2 8401 s Hardy DR Tempe |
|||
| WEST Field | ||||
| WEST Field | ||||
| WEST Field | ||||
| WEST Field | ||||
| West Field | ||||
| East Field | ||||
| EAST Field | ||||
| East Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| Week 2 - Sept 9th 2025 | Tempe Sports Complex | |||
| West Field | Field 2 | |||
| WEST Field | ||||
| WEST Field | ||||
| WEST Field | ||||
| WEST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| Week 3 - Sept. 16 | ||||
| West field | ||||
| WEST Field | ||||
| WEST Field | ||||
| WEST Field | ||||
| WEST Field | ||||
| East Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| Week 4 - 9-23-25 | ||||
| WEST Field | ||||
| WEST Field | ||||
| WEST Field | ||||
| WEST Field | ||||
| WEST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| Week 5 Sept 30th | ||||
| WEST Field | ||||
| WEST Field | ||||
| WEST Field | ||||
| WEST Field | ||||
| WEST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| East Field | ||||
| EAST Field | ||||
| Week 6 - Oct 7th | ||||
| WEST Field | ||||
| WEST Field | ||||
| WEST Field | ||||
| West Field | ||||
| WEST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| Week 7 - Oct 21st | ||||
| WEST Field | ||||
| WEST Field | ||||
| WEST Field | ||||
| WEST Field | ||||
| WEST Field | ||||
| East Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| EAST Field | ||||
| Week 8 - Oct. 28th | ||||
| Tempe Sports Complex Field 2 | ||||
| West Field | ||||
| West Field | ||||
| West Field | ||||
| West Field | ||||
| West Field | ||||
| East Field | ||||
| East Field | ||||
| East Field | ||||
| East Field | ||||
| East Field | ||||
| Week 9 - Nov 4th | ||||
| West Field | ||||
| West Field | ||||
| West Field | ||||
| West Field | ||||
| West Field | ||||
| East Field | ||||
| East Field | ||||
| East Field | ||||
| East Field | ||||
| East Field | ||||
| NEXT SEASON |


