Tuesday Night Adult Flag Football
League Coordinator - Jeramy Bollinger
Join our NON-CONTACT Flag Football league 6 on 6 with a strong emphasis on high scoring offence, definitely not your average Flag league.
WE OFFER D1, D2 & NEW D3 OPTION FOR ALL NIGHTS.
Our leagues run all year round with our Tuesday night league in Tempe & Thursday night league in the East Valley.
NEW SEASON START DATES ARE AT THE BOTTOM OF THE CURRENT SCHEDULE AT THE BOTTOM OF THIS PAGE.
SIGNING UP AS A SINGLE? HOW DOES IT WORK AND WHAT IS FREE AGENT NIGHT?
- Free agent night we bring everyone who signed up as a single player and play pickup games on Free Agent night and meet others to join teams. If you can’t make it you will still be placed on a team not to worry.
- You can also be placed on teams with your friends, when signing up just mention each others names in the “team field.”
- Find free agent night dates and league start dates at the bottom of the current season schedule, which is at the bottom of this page.
More Info:
What? 6 on 6 flag football. Triple threats flag provided. 8 games guaranteed with potential of additional playoff games. 1 Referee & 1 linesman per game.
Where? Tempe. Sometimes we need to find nearby fields when Tempe shuts fields down for a month in the summer.
When? Tuesday Nights between 6pm-10pm. Not often at all but sometimes games go until 11pm due to field availability.
Who?
WE OFFER D1, D2 & NEW D3 OPTION FOR ALL NIGHTS. NEW D3 LEAGUE STARTS THURSDAY OCTOBER 2024 SEASON.
D1 | IS HIGHER LEVEL COMPETITIVE HIGHER LEVEL (IDEALLY ALSO FOR ANYONE WHO HAS JUST 1-2 LOSSES IN PREVIOUS D2 SEASONS).
D2 | IS RECREATIONAL AND TEAMS THAT ARE REC THAT DEFINITELY CAN’T COMPETE IN D1 BUT ARE MUCH BETTER THAN D3.
- New Sept. 2024, if you win D2 you must go up to D1 unless you have legitimate reasons to stay D2 like lost your QB etc.
- Any teams only losing 1-2 games in D2 really should be D1.
D3 | IS MORE ENTRY LEVEL/BEGINNER/OLDER. FOR THOSE WHO JUST WANT TO GET OUTSIDE & THROW THE BALL AROUND
- THIS IS GREAT FOR PEOPLE TRYING TO GET BACK IN SHAPE, 035 PLAYERS, COED TEAMS & BEGINNERS.
Adults 18+ all skill levels. This is not a COED league however women are allowed to play, typically higher level women are the one who enjoy it most.
Info? Games run roughly 45 mins. We use licensed flag referees. Trophy for winning teams including an MVP award. 12 players max on a team.
How? Look right and select payment to sign up. You must be fully paid a week in advance to play in the league.
Take a moment to join AZ Sports League Flag Football Community on Facebook to find teams and join the discussion in our football group.
Current Champions // Spring 2024


Standings
Standings
| Team Color | wins | Loses | Ties | Points for | Points Against | |
|---|---|---|---|---|---|---|
| D1 | ||||||
| Mean Machine | Green | 7 | 1 | 0 | 235 | 100 |
| Junkyard Dawgs | Black | 7 | 1 | 0 | 186 | 116 |
| Team Insain | Black and pink or Orange and Gray | 4 | 3 | 1 | 207 | 143 |
| Dark side | Red and Black | 4 | 4 | 0 | 189 | 180 |
| Wonderboys | White | 3 | 4 | 1 | 152 | 194 |
| Cereak Killaz | Blue and Orange | 2 | 6 | 0 | 117 | 154 |
| Saints | Red | 0 | 8 | 0 | 49 | 259 |
| D2 | ||||||
| 501st Battalion | Black | 6 | 1 | 0 | 172 | 91 |
| Tied Flags | White or Black | 6 | 1 | 0 | 170 | 111 |
| The Unction | Black | 5 | 1 | 1 | 194 | 91 |
| Renegades | White and Black | 5 | 2 | 0 | 161 | 90 |
| TM | Black or White | 4 | 2 | 1 | 144 | 98 |
| The Longest YArd | Red and White | 3 | 3 | 1 | 131 | 105 |
| Scoregasms | Purple | 3 | 3 | 1 | 115 | 124 |
| Firehawks | Black and Orange | 3 | 4 | 0 | 91 | 153 |
| Intercepticons | black or white | 2 | 5 | 0 | 131 | 142 |
| Who's your Diddy | Maroon | 2 | 5 | 0 | 103 | 139 |
| 7700 | Dark Blue | 1 | 6 | 0 | 74 | 190 |
| The Program | Yellow | 0 | 7 | 0 | 28 | 197 |
D1 Stat Leaders (D1 Only)
| PASSING TD LEADERS | PLAYER | TEAM | PASSING TDS |
|---|---|---|---|
| 1 | Chris | Junkyard | 21 |
| 2 | Mason Hale | Dark Side | 20 |
| 3 | Zay | Mean Machine | 19 |
| 4 | Bill Bolger | Cereal Killaz | 18 |
| 5 | Eric Castro | Team Insain | 16 |
| -------- | -------- | -------- | -------- |
| RECEIVING/RUSHING TDS LEADERS | PLAYER | TEAM | RECEIVING/RUSHING TDS |
| 1 | Colin Derdone | Cereal Killaz | 7 |
| 2 | Alex Madrid | Wonderboys | 6 |
| 2 | Derik Bontempo | 6 | |
| 4 | DJ/Nish | Team Insain | 5 |
| 4 | Yatta | Mean Machine | 5 |
| -------- | -------- | -------- | -------- |
| SACK LEADERS | PLAYER | TEAM | Sacks |
| 1 | Trey Mitchell | Cereal Killaz | 10 |
| 2 | Zach George | Mean Machine | 9 |
| 3 | Chad | Junkyard Dawgs | 5 |
| 4 | James Hensley | Darkside | 3 |
| 5 | Mason Hale | Darkside | 2 |
| -------- | -------- | -------- | -------- |
| INT LEADERS | PLAYER | TEAM | INT |
| 1 | Freddie Newell | Cereal Killaz | 6 |
| 1 | Cam | Mean Machine | 5 |
| 3 | 6 players tied | 2 | |
| 14 players tied | 1 | ||
Schedule
| Date | Time | Match Ups | Scores | Location |
|---|---|---|---|---|
| Week 1 - Sept. 8 | FULL SCHEDULE UP AFTER WEEK 3 | FULL SCHEDULE UP AFTER WEEK 3 | Tempe sports complex field 2 | |
| WEST Field | 6:00pm | 8401 s Hardy Dr tempe | ||
| WEST Field | 6:45pm | |||
| WEST Field | 7:30pm | |||
| WEST Field | 8:15pm | |||
| West Field | 9:00pm | |||
| East Field | 6:00pm | |||
| EAST Field | 6:45pm | |||
| East Field | 7:30pm | |||
| EAST Field | 8:15pm | |||
| EAST Field | 9:00pm | |||
| Week 2 - Sept. 15 | Double header may change | Tempe sports complex field 2 | ||
| West Field | 6:00pm | 8401 s Hardy Dr tempe | ||
| WEST Field | 6:45pm | |||
| WEST Field | 7:30pm | |||
| WEST Field | 8:15pm | |||
| WEST Field | 9:00pm | |||
| EAST Field | 6:00pm | |||
| EAST Field | 6:45pm | |||
| EAST Field | 7:30pm | |||
| EAST Field | 8:15pm | |||
| EAST Field | 9:00pm | |||
| FULL SCHEDULE AFTER WEEK 3 | FULL SCHEDULE AFTER WEEK 3 | |||
| Week 3 - Sept. 22 | Tempe sports complex field 2 | |||
| West field | 6:00pm | |||
| WEST Field | 6:45pm | |||
| WEST Field | 7:30pm | |||
| WEST Field | 8:15pm | |||
| WEST Field | 9:00pm | |||
| East Field | 6:00pm | |||
| EAST Field | 6:45pm | |||
| EAST Field | 7:30pm | |||
| EAST Field | 8:15pm | |||
| EAST Field | 9:00pm | |||
| Week 4 - Sept 29 | Tempe sports complex field 2 | |||
| WEST Field | 6:00pm | |||
| WEST Field | 6:45pm | |||
| WEST Field | 7:30pm | |||
| WEST Field | 8:15pm | |||
| WEST Field | 9:00pm | |||
| EAST Field | 6:00pm | |||
| EAST Field | 6:45pm | |||
| EAST Field | 7:30pm | |||
| EAST Field | 8:15pm | |||
| EAST Field | 9:00pm | |||
| Week 5 - Oct. 6 | Tempe sports complex field 2 | |||
| WEST Field | 6:00pm | |||
| WEST Field | 6:45pm | |||
| WEST Field | 7:30pm | |||
| WEST Field | 8:15pm | |||
| WEST Field | 9:00pm | |||
| EAST Field | 6:00pm | |||
| EAST Field | 6:45pm | |||
| EAST Field | 7:30pm | |||
| East Field | 8:15pm | |||
| EAST Field | 9:00pm | |||
| Week 6 - Oct. 13 | Tempe sports complex field 2 | |||
| WEST Field | 6:00pm | |||
| WEST Field | 6:45pm | |||
| WEST Field | 7:30pm | |||
| West Field | 8:15pm | |||
| WEST Field | 9:00pm | |||
| EAST Field | 6:00pm | |||
| EAST Field | 6:45pm | |||
| EAST Field | 7:30pm | |||
| EAST Field | 8:15pm | |||
| EAST Field | 9:00pm | |||
| Week 7 - Oct. 20 | Tempe sports complex field 2 | |||
| WEST Field | 6:00pm | |||
| WEST Field | 6:45pm | |||
| WEST Field | 7:30pm | |||
| WEST Field | 8:15pm | |||
| WEST Field | 9:00pm | |||
| East Field | 6:00pm | |||
| EAST Field | 6:45pm | |||
| EAST Field | 7:30pm | |||
| EAST Field | 8:15pm | |||
| EAST Field | 9:00pm | |||
| Week 8 - Oct. 27 | Tempe sports complex field 2 | |||
| West Field | 6:00pm | |||
| West Field | 6:45pm | 1st round | ||
| West Field | 7:30pm | 1st round | ||
| West Field | 8:15pm | Qtr finals | ||
| West Field | 9:00pm | Qtr finals | ||
| East Field | 6:00pm | |||
| East Field | 6:45pm | 1st round | ||
| East Field | 7:30pm | 1st round | ||
| East Field | 8:15pm | Qtr finals | ||
| East Field | 9:00pm | Qtr finals | ||
| Week 9 - Nov. 3 | Tempe sports complex field 2 | |||
| West Field | 6:00pm | |||
| West Field | 6:45pm | |||
| West Field | 7:30pm | |||
| West Field | 8:15pm | |||
| West Field | 9:00pm | |||
| East Field | 6:00pm | |||
| East Field | 6:45pm | |||
| East Field | 7:30pm | |||
| East Field | 8:15pm | |||
| East Field | 9:00pm | |||
| NEXT SEASON |


