Tuesday Night Beach Volleyball Tempe
League Coordinator - Fraser
We currently have 1 Scottsdale Leagues, 3 Tempe Leagues & 2 West Valley leagues with 150+ teams registered! See our site to register for those.
We also throw 3-4 Huge Tourneys Each year
Click Here To See Our Events Page For All Tournaments
We Offer 2 Divisions for all skill levels of player
D1 is A-C+: Rules Mentioned Below
D2 is C-Rec/Beginner with more relaxed rules
Our leagues definitely scale on the social side but with our D1 having some great athletes and players where D2 is more for the social teams and newer players.
NEW SEASON START DATES ARE AT THE BOTTOM OF THE CURRENT SCHEDULE AT THE BOTTOM OF THIS PAGE.
SIGNING UP AS A FREE AGENT/SINGLE? HOW DOES IT WORK AND WHAT IS FREE AGENT NIGHT?
- Free agent night we bring everyone who signed up as a single player and play pickup games on Free Agent night and meet others to join teams. If you can’t make it you will still be placed on a team not to worry.
- You can also be placed on teams with your friends, when signing up just mention each others names in the “team field.”
- Find free agent night dates and league start dates at the bottom of the current season schedule, which is at the bottom of this page.
- Great way to make new friends and teammates!
Click here to join our community on Facebook to find teams, tournament info and be part of the fun!
Tempe League info:
What? CoEd 4’s – Adults
Where? Kiwanis Park
When? Tuesday Nights between 6-10pm
After-Bar? Brick & Barley 2 minutes away. 20% off, happy hour prices & kitchen open late. Just mention you’re playing with Arizona Sports League.
Who? Male and female players. All skill levels. Adults 18+
D1 – Open/A/B/C+ players. D1 Hybrid rules below.
D2 – C-Rec/Beginner players
Info? The league runs 9-10 weeks with 8 games (best of 3 sets) guaranteed plus Semis & Finals.
Prices are for entire season and on the signup page.
Trophies & prizes for winners.
How? Click Sign-up Below to Register
League Rules
- At least one female on the court at all times
- Best of 3 sets to 21 points (win by 2 pts) – unless otherwise noted on the schedule
- Rally scoring
- Playoff seeding tiebreaker 1. Head 2 Head 1st 2. Whoever lost most recent drops (reward team who ended season stronger) 3. League manager draws straws
- Free agent teams: 5 people per team cycling through each serve evenly.
- D1 – WHEN SIGNING UP, IN SKILL LEVEL AREA, PLEASE PUT “RELAXED” OR “STANDARD”
- We will put either an (S) or (R) next to the D1 teams for what version they prefer. If a team playing in the game has an (R) then the game will be relaxed rules. You can also confirm prior to each game just so no mixups.
- Standard beach rules = No touching the net, No open hand tips, clean sand sets when setting over or receiving. Setting a hitter doesn’t have to be 100% clean but call your own.
- Relaxed rules = No touching the net, open hand tips are okay but nothing egregious or dunking/palming ball, sets don’t have to be perfectly clean but still can’t “carry” the ball or anything crazy. Just know people playing aren’t trying to cheat, they just are working on getting better.
- Each person needs to serve in rotation
- Rally scoring
- Each person needs to serve in rotation
- You can’t jump to block/spike at serve at the net. Feet must be planted if returning ball back over net off serve.
- No running into the net or under. Can graze the net but no major runs ins.
- No scooping or palming the ball
- Rally scoring
- The ball can hit the net and go over for a point or may be returned
- You can lose on serve if you hit it into the net or out of bounds
- If the ball hits any part of the lines it is a point
D1 Standings
| W | L | |
|---|---|---|
| Chewblocka | 8 | 0 |
| Arnie's Angels | 6 | 2 |
| Straw Hats | 5 | 3 |
| Blocktuah - R | 5 | 3 |
| Just A Bump | 5 | 3 |
| Great Sets | 4 | 4 |
| The Manhattan Project | 3 | 5 |
| Blue Balls | 1 | 7 |
| Getting Setsy | 1 | 7 |
D2 Standings
| Team | Wins | Losses |
|---|---|---|
| Bumpin' Baddies | 7 | 0 |
| Hands On Balls | 4 | 2 |
| Sandy Cheeks | 3 | 4 |
| Practice Safe Sets | 3 | 3 |
| Piedmont | 3 | 4 |
| Sugar & Spike | 3 | 4 |
| Delicate Sets | 0 | 7 |
Schedule
| DATE & TIME | COURT 1 | COURT 2 | COURT 3 |
|---|---|---|---|
| Check out Events/Tourney | Page for all events | ||
| KIWANIS PARK | FIESTA COURTS | NEXT TO SOFTBALL FIELDS | |
| Week 1 - Feb. 24 | Court 1 (Nearest to Street) | Court 2 | Court 3 |
| 6:00PM | Free Agent Meet & Warmup | Warmup | Warmup |
| 6:45PM | wThe Manhattan Project vs. Just A Bump | wSugar & Spike vs. Delicate Sets | BYE: Sandy Cheeks |
| 7:45PM | wArnie's Angels vs. Blocktuah - R | wGreat Sets vs. Blue Balls | wBumpin' Baddies vs. Practice Safe Sets |
| 8:45PM | Straw Hats vs. wChewblocka 4.7 | Open court play | Piedmont vs. wHands On Balls |
| Week 2 - March 3 | Court 1 (Nearest to Street) | Court 2 | Court 3 |
| 6:00PM | Open court play | Open court play | Open court play |
| 6:45PM | wBlocktuah - R vs. The Manhattan Project | wGreat Sets vs. Straw Hats | Piedmont vs. wBumpin' Baddies |
| 7:45PM | wSugar & Spike vs. Practice Safe Sets | Arnie's Angels (plays twice) vs. wChewblocka 4.7 | Sandy Cheeks (plays twice) v wHands On Balls - game only counts for Sandy Cheeks record |
| 8:45PM | Blue Balls vs. wJust A Bump | Getting Setsy v wArnie's Angels (plays twice) | Delicate Sets vs. wSandy Cheeks |
| Week 3 - 3.10 | Court 1 (Nearest to Street) | Court 2 | Court 3 |
| BYE: Delicate Sets | |||
| 6:00PM | Open court play | Open court play | Open court play |
| 6:45PM | Blue Balls vs. w]wBlocktuah (plays twice) - R | wJust A Bump vs. Straw Hats | Sandy Cheeks vs. wBumpin' Baddies |
| 7:45PM | wBlocktuah - R (plays twice)v Getting Setsy | Sugar & Spike vs. wPiedmont | |
| 8:45PM | wChewblocka 4.7 vs. Great Sets | The Manhattan Project vs. wArnie's Angels | Practice Safe Sets vs. wHands On Balls |
| Week 4 - 3.17 | Court 1 (Nearest to Street) | Court 2 | Court 3 |
| BYE: Practice Safe Sets | |||
| 6:00PM | Open Courts | Open Courts | Open Courts |
| 6:45PM | wBlocktuah - R vs. Great Sets | LBlue Balls vs. LStraw Hats (no one circled) | Hands On Balls vs. wBumpin' Baddies |
| 7:45PM | wGreat Sets (plays twice) v Getting Setsy | Just A Bump vs. wArnie's Angels | Delicate Sets vs. wPiedmont |
| 8:45PM | wChewblocka 4.7 vs. The Manhattan Project | Open court play | wSandy Cheeks vs. Sugar & Spike |
| Week 5 - 3.24 | Court 1 (Nearest to Street) | Court 2 | Court 3 |
| 6:00PM | Open Courts | Open Courts | Open Courts |
| 6:45PM | Straw Hats vs. wBlocktuah - R | wHands On Balls vs. Sugar & Spike | Piedmont (plays twice) vs. wSandy Cheeks |
| 7:45PM | wBlue Balls (plays twice)v Getting Setsy | Just A Bump vs. wChewblocka 4.7 | wPractice Safe Sets vs. Delicate Sets |
| 8:45PM | wThe Manhattan Project vs. Blue Balls | wArnie's Angels vs. Great Sets | Bumpin' Baddies vs. wPiedmont (plays twice) |
| Week 6 - 3.31 | Court 1 (Nearest to Street) | Court 2 | Court 3 |
| 6:00PM | Open Courts | Open Courts | Open Courts |
| 6:30PM | wStraw Hats (plays twice)vs. The Manhattan Project(plays twice) | wHands On Balls vs. Sandy Cheeks | Delicate Sets (plays twice) vs. wSugar & Spike |
| 7:20PM | wStraw Hats (plays twice)v Getting Setsy(plays twice) | Blue Balls vs. wArnie's Angels | wPractice Safe Sets vs. Piedmont |
| 8:10PM | wThe Manhattan Project (plays twice)v Getting Setsy (plays twice) | Blocktuah - R vs. wChewblocka 4.7 | Great Sets vs. wJust A Bump |
| 9:00PM | Open Courts | wBumpin' Baddies vs. Delicate Sets | Open Courts |
| Week 7- 4.7 | Court 1 (Nearest to Street) | Court 2 | Court 3 |
| Bye: Piedmont | |||
| 6:00PM | Open Courts | Open Courts | Open Courts |
| 6:30PM | wChewblocka 4.7 (plays twice)v Getting Setsy(plays twice) | Delicate Sets vs. wHands On Balls (plays twice) | Sandy Cheeks vs. wPractice Safe Sets (plays twice) |
| 7:20PM | wChewblocka 4.7 (plays twice)vs. Blue Balls | wJust A Bump (plays twice)vs. Blocktuah - R | Sugar & Spike vs. wBumpin' Baddies |
| 8:10PM | Just A Bump(plays twice) v wGetting Setsy(plays twice) | The Manhattan Project vs. wGreat Sets | Hands On Balls (plays twice) vs wPractice Safe Sets (plays twice) |
| 9:00PM | Open Courts | Arnie's Angels vs. wStraw Hats (can play on 1st court open at 9) | Open Courts |
| Week 8 - 4.14 | Court 1 (Nearest to Street) | Court 2 | Court 3 |
| Bye: D2 - 1st place | |||
| 6:45PM | D1 - 3v6 (Game 3) Straw Hats vs Great Sets | D1 - 2v7 (Game 2) Arnie's Angels vs The Manhattan Project | D2 - 3v6 (Game 3)Sandy Cheeks vs Sugar & Spike |
| 7:45PM | D1 - 1 v 8 (Game 1) Chewblocka vs Blue Balls | D2 - 2v7 (Game 2) Hands on balls vs Delicate Sets | D2 - 4v5 (Game 4) Practice Safe sets vs Piedmont |
| 8:45PM | Chewblocka vs Getting Setsy (Consolation game) | D1 - 4v5 (Game 4) Block Tuah vs Just a Bump | |
| Week 9 - 4.21 | Court 1 | Court 2 | Court 3 |
| 6:45PM | D2 - 1st v Winner Game 4 Bumpin Baddies vs winner of Practice safe sets vs Piedmont (no one circled) | D2 - Winner Game 2 v Winner Game 3 Hands on balls vs Sandy Cheeks | |
| 7:45PM | D1 - Winner Game 1 v Winner Game 4 Chewblocka vs Block Tuah | D1 - Winner Game 2 v Winner Game 3 Arnie's Angels vs Straw Hats | D2 - Final |
| 8:45PM | D1 - Final | ||
| One Week Break | |||
| NEW SEASON | May 5 |


