Sunday Night Central Phoenix Men's Basketball
League Coordinator - Fraser
We offer multiple leagues across the valley
Monday | THE LEAGUE – $Cash Prize League | Tempe | D1 & D2 Divisions
Tuesday Night – Central Phoenix
THURSDAY TEMPE LEAGUE LINK HERE
WOMEN’S LEAGUE HERE
NEW SEASON START DATES ARE AT THE BOTTOM OF THE CURRENT SCHEDULE AT THE BOTTOM OF THIS PAGE.
SIGNING UP AS A FREE AGENT/SINGLE? HOW DOES IT WORK AND WHAT IS FREE AGENT NIGHT?
- Free agent night we bring everyone who signed up as a single player and play pickup games on Free Agent night and meet others to join teams. If you can’t make it you will still be placed on a team not to worry.
- You can also be placed on teams with your friends, when signing up just mention each others names in the “team field.”
- Find free agent night dates and league start dates at the bottom of the current season schedule, which is at the bottom of this page.
- Great way to make new friends and teammates!
Info:
- Click here to join our Facebook group and get updates on tournaments, teams needing players and more!
- When: Sundays 5-9:30pm
- What: 8 games minimum. Games 20+ minute halves, 40+ min games. Minimum additional semi finals and finals for those who make it.
- Where: Sunnyslope High school – 35 W Dunlap Ave, Phoenix, AZ 85021
- Who: Male players of all skill levels. 18+ age.
- Rosters: 8 minimum if sign up as a team fee. 9 minimum if signing up as free agents.
- Cost: Fluctuates pending gym. See signup page for cost.
- How: Click the “Sign up” link and register now!
League Announcements
Sunday Men's Basketball Standings
Sunday West Valley Men's Basketball Standings
| Division | Jersey Color | Won | Lost | Point Differential |
|---|---|---|---|---|
| Division 1 | ||||
| Run 'N Gun | 5 | 0 | 123 | |
| Fives | 4 | 0 | 124 | |
| Be Legendary | 3 | 2 | 5 | |
| Old Axe Jacks | 2 | 2 | 39 | |
| Phoenix Phamily | 2 | 2 | 13 | |
| 24s | 1 | 3 | -116 | |
| BAZ | 0 | 4 | -68 | |
| Mambas | 0 | 4 | -81 | |
| ------------------- | ------------------- | ------------------- | ------------------- | ------------------- |
| DIVISION 2 GROUP A | ||||
| The Bake Sale | 5 | 0 | 83 | |
| King Bruce | 4 | 1 | 53 | |
| Ball Up Top | 3 | 2 | 31 | |
| Critical Dimension | 3 | 2 | 2 | |
| Bazinga Elite | 2 | 3 | 16 | |
| Lincoln Heights | 2 | 3 | 12 | |
| Dunkin Donotz | 1 | 4 | -74 | |
| MyKHal and Friends | 0 | 4 | -93 | |
| ------------------- | ------------------- | ------------------- | ------------------- | ------------------- |
| DIVISION 2 GROUP B | ||||
| BTA | 4 | 0 | 182 | |
| Crenshaw High | 4 | 1 | 51 | |
| Jumpmen | 4 | 1 | 29 | |
| Breadwinners | 4 | 1 | 18 | |
| Grounded | 2 | 3 | -105 | |
| Blueballers | 1 | 4 | -50 | |
| Ball Droppers | 0 | 4 | -53 | |
| Big Tonka Inc | 0 | 5 | -10 |
Sunday Basketball Schedule
| Sunnyslope High School | 35 W Dunlap Ave, Phoenix, AZ 85021 | BRING DARK & LIGHT SHIRT OPTIONS | 35 W Dunlap Ave, Phoenix, AZ 85021 |
|---|---|---|---|
| DATE & TIME | COURT # | MATCHUP | SCORE |
| WEEK 1 - March 29 | Bring a Dark & Light Shirt always! | PICK UP YOUR GARBAGE | |
| SUNNYSLOPE HIGH SCHOOL | 35 W Dunlap Ave, Phoenix, AZ 85021 | ||
| 5:15PM | MAIN GYM | King Bruce vs. MyKHal and Friends | 72-43 |
| 6PM | MAIN GYM | Old Axe Jacks vs. Run 'N Gun | 65-72 |
| 6:45PM | MAIN GYM | BAZ vs. Be Legendary | 56-59 |
| 7:30PM | MAIN GYM | Mambas vs. Phoenix Phamily | 49-84 |
| 8:15PM | MAIN GYM | Fives vs. 24s | 113-48 |
| 9PM | MAIN GYM | BTA vs. Grounded | 98-27 |
| 5:15PM | PRACTICE GYM | Crenshaw High vs. Jumpmen | 58-57 |
| 6PM | PRACTICE GYM | Lincoln Heights vs. Ball Up Top | 66-71 |
| 6:45PM | PRACTICE GYM | The Bake Sale vs. Bazinga Elite | 71-58 |
| 7:30PM | PRACTICE GYM | Critical Dimension vs. Dunkin Donotz | 50-36 |
| 8:15PM | PRACTICE GYM | Breadwinners vs. Ball Droppers | 54-42 |
| 9PM | PRACTICE GYM | Big Tonka Inc vs. Blueballers | 52-58 |
| WEEK 2 - April 12 | |||
| 5:00PM | MAIN GYM | Old Axe Jacks vs. BAZ | 85-73 |
| 5:45PM | MAIN GYM | Mambas vs. Run 'N Gun | 47-57 |
| 6:30PM | MAIN GYM | Fives vs. Be Legendary | 70-51 |
| 7:15PM | MAIN GYM | 24s vs. Phoenix Phamily | 90-72 |
| 8PM | MAIN GYM | Jumpmen vs. Ball Droppers | 45-44 |
| 8:45PM | MAIN GYM | King Bruce vs. The Bake Sale | 49-52 |
| 5:00PM | PRACTICE GYM | Breadwinners vs. Blueballers | 57-41 |
| 5:45PM | PRACTICE GYM | Big Tonka Inc vs. BTA | 19-62 |
| 6:30PM | PRACTICE GYM | Crenshaw High vs. Grounded | 67-39 |
| 7:15PM | PRACTICE GYM | Ball Up Top vs. Dunkin Donotz | 63-66 |
| 8PM | PRACTICE GYM | Lincoln Heights vs. Bazinga Elite | 50-43 |
| 8:45PM | PRACTICE GYM | Critical Dimension vs. MyKHal and Friends | 56-40 |
| WEEK 3 - April 19 | |||
| 5:00PM | MAIN GYM | Big Tonka Inc vs. Breadwinners | 45-50 |
| 5:45PM | MAIN GYM | Phoenix Phamily vs. Be Legendary | 61-82 |
| 6:30PM | MAIN GYM | Fives vs. BAZ | 108-87 |
| 7:15PM | MAIN GYM | 24s vs. Run 'N Gun | 40-74 |
| 8PM | MAIN GYM | Old Axe Jacks vs. Mambas | 73-40 |
| 8:45PM | MAIN GYM | Jumpmen vs. Blueballers | 47-46 |
| 5:00PM | PRACTICE GYM | Dunkin Donotz vs. Bazinga Elite | 38-45 |
| 5:45PM | PRACTICE GYM | King Bruce vs. Critical Dimension | 55-42 |
| 6:30PM | PRACTICE GYM | Lincoln Heights vs. The Bake Sale | 76-91 |
| 7:15PM | PRACTICE GYM | Crenshaw High vs. BTA | 31-73 |
| 8PM | PRACTICE GYM | Ball Up Top vs. MyKHal and Friends | 76-57 |
| 8:45PM | PRACTICE GYM | Ball Droppers vs. Grounded | 47-54 |
| Week 4 - April 26 | |||
| 5:00PM | MAIN GYM | Games moved to later in season | |
| 5:45PM | MAIN GYM | Games moved to later in season | |
| 6:30PM | MAIN GYM | Games moved to later in season | |
| 7:15PM | MAIN GYM | Games moved to later in season | |
| 8PM | MAIN GYM | Games moved to later in season | |
| 8:45PM | MAIN GYM | Games moved to later in season | |
| 5:00PM | PRACTICE GYM | Grounded vs. Blueballers | 43-30 |
| 5:45PM | PRACTICE GYM | Dunkin Donotz vs. The Bake Sale | 33-56 |
| 6:30PM | PRACTICE GYM | Ball Up Top vs. Critical Dimension | 45-29 |
| 7:15PM | PRACTICE GYM | Lincoln Heights vs. King Bruce | 50-58 |
| 8PM | PRACTICE GYM | Crenshaw High vs. Big Tonka Inc | 59-28 |
| 8:45PM | PRACTICE GYM | Bazinga Elite vs. MyKHal and Friends | 52-22 |
| Week 5 - May 3 | |||
| 4:30PM | MAIN GYM | Phoenix Phamily vs. Fives | 72-91 |
| 5:15PM | MAIN GYM | Be Legendary (plays twice) vs. Mambas | 84-81 |
| 6PM | MAIN GYM | 24s vs. Old Axe Jacks | 93-92 |
| 6:45PM | MAIN GYM | Be Legendary (plays twice)vs. Run 'N Gun (plays twice) | 57-98 |
| 7:30PM | MAIN GYM | Jumpmen (plays twice) vs. Big Tonka Inc | 86-75 |
| 8:15PM | MAIN GYM | Dunkin Donotz vs. Lincoln Heights | 27-60 |
| 9PM | MAIN GYM | Jumpmen (plays twice) vs. Breadwinners (plays twice) | 68-51 |
| 4:30PM | PRACTICE GYM | MyKHal and Friends vs. The Bake Sale | 54-83 |
| 5:15PM | PRACTICE GYM | Run 'N Gun (plays twice) vs. BAZ | 90-59 |
| 6PM | PRACTICE GYM | Bazinga Elite vs. Critical Dimension | 47-48 |
| 6:45PM | PRACTICE GYM | Blueballers vs. BTA | 44-70 |
| 7:30PM | PRACTICE GYM | Grounded vs. Breadwinners (plays twice) | 51-53 |
| 8:15PM | PRACTICE GYM | Ball Droppers vs. Crenshaw High | 45-78 |
| 9PM | PRACTICE GYM | Ball Up Top vs. King Bruce | 54-60 |
| May 10 | NO GAMES | TOO MANY TEAMS OUT FOR MOTHERS DAY | I WAS OUTVOTED |
| WEEK 6 - May 17 | |||
| 4:30PM | MAIN GYM | Grounded vs. Jumpmen | |
| 5:15PM | MAIN GYM | Old Axe Jacks (plays twice) vs. Phoenix Phamily | |
| 6PM | MAIN GYM | Be Legendary vs. 24s | |
| 6:45PM | MAIN GYM | Fives (plays twice) vs. Old Axe Jacks (plays twice) | |
| 7:30PM | MAIN GYM | 24s vs. Mambas | |
| 8:15PM | MAIN GYM | The Bake Sale vs. Critical Dimension | |
| 9PM | MAIN GYM | BTA vs. Breadwinners | |
| 4:30PM | PRACTICE GYM | Bazinga Elite vs. Ball Up Top | |
| 5:15PM | PRACTICE GYM | Run 'N Gun vs. Fives (plays twice) | |
| 6PM | PRACTICE GYM | BAZ vs. Mambas Fives (plays twice) vs. Old Axe Jacks (plays twice) | |
| 6:45PM | PRACTICE GYM | Big Tonka Inc vs. Ball Droppers | |
| 7:30PM | PRACTICE GYM | MyKHal and Friends vs. Lincoln Heights | |
| 8:15PM | PRACTICE GYM | King Bruce vs. Dunkin Donotz | |
| 9PM | PRACTICE GYM | Blueballers vs. Crenshaw High | |
| MAY 24 - NO GAMES | Memorial Long Weekend | ||
| Week 7 - May 31 | |||
| 4:30PM | MAIN GYM | The Bake Sale vs. Ball Up Top | |
| 5:15PM | MAIN GYM | BAZ (plays twice) vs. 24s | |
| 6PM | MAIN GYM | Be Legendary vs. Old Axe Jacks | |
| 6:45PM | MAIN GYM | Phoenix Phamily (plays twice)vs. BAZ(plays twice) | |
| 7:30PM | MAIN GYM | BTA (plays twice) vs. Jumpmen | |
| 8:15PM | MAIN GYM | Mambas vs. Fives | |
| 9PM | MAIN GYM | Ball Droppers (plays twice) vs. BTA (plays twice) | |
| 4:30PM | PRACTICE GYM | MyKHal and Friends vs. Dunkin Donotz | |
| 5:15PM | PRACTICE GYM | Run 'N Gun vs. Phoenix Phamily (plays twice) | |
| 6PM | PRACTICE GYM | Grounded vs. Big Tonka Inc | |
| 6:45PM | PRACTICE GYM | Breadwinners vs. Crenshaw High | |
| 7:30PM | PRACTICE GYM | Blueballers (plays twice) vs. Ball Droppers | |
| 8:15PM | PRACTICE GYM | Bazinga Elite vs. King Bruce | |
| 9PM | PRACTICE GYM | Critical Dimension vs. Lincoln Heights | |
| Week 8 - June 6 | |||
| BYE: D2 7th & 8th place teams | |||
| 5:00PM | MAIN GYM | D1 - 1 v 8 (Game 1) | |
| 5:45PM | MAIN GYM | D1 - 2v7 (Game 2) | |
| 6:30PM | MAIN GYM | D1 - 3v6 (Game 3) | |
| 7:15PM | MAIN GYM | D2- Group A 3rd v Group B 6th Play in game 3 | |
| 8PM | MAIN GYM | D1 - 4v5 (Game 4) | |
| 8:45PM | MAIN GYM | D2 - 2nd B v Winner Play In 3 ((Game 3) | |
| 5:00PM | PRACTICE GYM | D2- Group A 4th v Group B 5th Play in game 1 | |
| 5:45PM | PRACTICE GYM | D2 - 1st B v Winner Play in game 1 (Game 1) | |
| 6:30PM | PRACTICE GYM | D2- Group B 4th v Group A 5th Play in game 2 | |
| 7:15PM | PRACTICE GYM | D2- Group B 3rd v Group A 6th Play in game 4 | |
| 8PM | PRACTICE GYM | D2 - 1st A v Winner Play in game 2 (Game 2) | |
| 8:45PM | PRACTICE GYM | D2 - 2nd A v Winner Play In 4 (Game 4) | |
| Week 9 - June 13 | |||
| 5:30PM | MAIN GYM | D1 - Winner Game 1 v Winner Game 4 | |
| 6:30PM | MAIN GYM | D2 - Winner Game 1 v Winner Game 3 | |
| 7:30PM | MAIN GYM | D1 - Final | |
| 8:30PM | MAIN GYM | D2 Consolation game Consolation 7th A v 7th B | & Free agent night |
| 5:30PM | PRACTICE GYM | D1 - Winner Game 2 v Winner Game 3 | |
| 6:30PM | PRACTICE GYM | D2 - Winner Game 2 v Winner Game 4 | |
| 7:30PM | PRACTICE GYM | D2 Finals | |
| 8:30PM | PRACTICE GYM | D2 Consolation game Consolation 8th A v 8th B | & Free agent night |
| New Season | June 27 |


