Sunday Night Central Phoenix Men's Basketball
League Coordinator - Fraser
We offer multiple leagues across the valley
Monday | THE LEAGUE – $Cash Prize League | Tempe | D1 & D2 Divisions
Tuesday Night – Central Phoenix
THURSDAY TEMPE LEAGUE LINK HERE
WOMEN’S LEAGUE HERE
NEW SEASON START DATES ARE AT THE BOTTOM OF THE CURRENT SCHEDULE AT THE BOTTOM OF THIS PAGE.
SIGNING UP AS A FREE AGENT/SINGLE? HOW DOES IT WORK AND WHAT IS FREE AGENT NIGHT?
- Free agent night we bring everyone who signed up as a single player and play pickup games on Free Agent night and meet others to join teams. If you can’t make it you will still be placed on a team not to worry.
- You can also be placed on teams with your friends, when signing up just mention each others names in the “team field.”
- Find free agent night dates and league start dates at the bottom of the current season schedule, which is at the bottom of this page.
- Great way to make new friends and teammates!
Info:
- Click here to join our Facebook group and get updates on tournaments, teams needing players and more!
- When: Sundays 5-9:30pm
- What: 8 games minimum. Games 20+ minute halves, 40+ min games. Minimum additional semi finals and finals for those who make it.
- Where: Sunnyslope High school – 35 W Dunlap Ave, Phoenix, AZ 85021
- Who: Male players of all skill levels. 18+ age.
- Rosters: 8 minimum if sign up as a team fee. 9 minimum if signing up as free agents.
- Cost: Fluctuates pending gym. See signup page for cost.
- How: Click the “Sign up” link and register now!
League Announcements
Sunday Men's Basketball Standings
Sunday West Valley Men's Basketball Standings
| Division | Jersey Color | Won | Lost | Point Differential |
|---|---|---|---|---|
| Division 1 (High) | ||||
| Run N Gun | 7 | 0 | 122 | |
| Be Legendary | Gold | 5 | 2 | 48 |
| Valley Reapers | 4 | 3 | -7 | |
| Mambas | 3 | 4 | 22 | |
| Bluejays | Blue | 3 | 4 | -44 |
| BAZ | 2 | 5 | -21 | |
| Lincoln Heights | 2 | 5 | -50 | |
| Phoenix Phamily | 2 | 5 | -69 | |
| ------------------- | ------------------- | ------------------- | ------------------- | ------------------- |
| Divison 2 (Rec) | ||||
| King Bruce | 6 | 1 | 169 | |
| Team Supreme | 6 | 1 | 28 | |
| Take The Under | 5 | 2 | 39 | |
| The Bake Sale | 5 | 2 | 16 | |
| XLA | 4 | 3 | -29 | |
| Moons | 3 | 4 | -23 | |
| Breadwinners | 3 | 4 | -28 | |
| HOA Hoopers | 2 | 5 | -40 | |
| Crenshaw High | 1 | 6 | -81 | |
| 3DAy Ballers | 0 | 7 | -50 |
Sunday Basketball Schedule
| Sunnyslope High School | 35 W Dunlap Ave, Phoenix, AZ 85021 | BRING DARK & LIGHT SHIRT OPTIONS | 35 W Dunlap Ave, Phoenix, AZ 85021 |
|---|---|---|---|
| DATE & TIME | COURT # | MATCHUP | SCORE |
| WEEK 1 - Jan. 11th | Bring a Dark & Light Shirt always! | PICK UP YOUR GARBAGE | |
| 5:30PM | MAIN GYM | Free agent team meet up & warmup | D1 & D2 FAs |
| 6PM | MAIN GYM | Mambas vs. Lincoln Heights | 50-33 |
| 6:50PM | MAIN GYM | BAZ vs. Run N Gun | 49-71 |
| 7:40PM | MAIN GYM | Bluejays vs. Valley Reapers | 59-69 |
| 8:30PM | MAIN GYM | Phoenix Phamily vs. Be Legendary | 44-77 |
| 5:30PM | PRACTICE GYM | 3DAy Ballers vs. The Bake Sale | 69-75 |
| 6:20PM | PRACTICE GYM | Crenshaw High vs. Moons | 50-60 |
| 7:10PM | PRACTICE GYM | King Bruce vs. Breadwinners | 71-43 |
| 8:00PM | PRACTICE GYM | Take The Under vs. XLA | 50-52 |
| WEEK 2 -Jan. 18th | |||
| 5:30PM | MAIN GYM | Phoenix Phamily vs. Run N Gun | 46-71 |
| 6:20PM | MAIN GYM | Mambas vs. Valley Reapers | 65-66 |
| 7:10PM | MAIN GYM | Lincoln Heights vs. Be Legendary | 52-53 |
| 8PM | MAIN GYM | BAZ vs. Bluejays | 50-53 |
| 5:30PM | PRACTICE GYM | Take The Under vs. The Bake Sale | 53-46 |
| 6:20PM | PRACTICE GYM | Moons vs. XLA | 51-68 |
| 7:10PM | PRACTICE GYM | 3DAy Ballers vs. King Bruce | 60-73 |
| 8PM | PRACTICE GYM | Crenshaw High vs. Breadwinners | 41-44 |
| 8:45PM | PRACTICE GYM | HOA Hoopers v Team Supreme | 56-65 |
| WEEK 3 - 1/25 | SUNNYSLOPE | 35 W Dunlap Ave, Phoenix, AZ 85021 | |
| 5:30PM | MAIN GYM | Be Legendary vs. Bluejays | 46-57 |
| 6:20PM | MAIN GYM | Valley Reapers vs. Run N Gun | 61-69 |
| 7:10PM | MAIN GYM | Mambas vs. BAZ | 69-70 |
| 8PM | MAIN GYM | Lincoln Heights vs. Phoenix Phamily | 58-56 |
| 5:30PM | PRACTICE GYM | 3DAy Ballers vs. Take The Under | 50-64 |
| 6:20PM | PRACTICE GYM | Team Supreme v XLA | 73-61 |
| 7:10PM | PRACTICE GYM | HOA Hoopers v Breadwinners | 36-50 |
| 8PM | PRACTICE GYM | Crenshaw High vs. King Bruce | 30-80 |
| 8:45PM | PRACTICE GYM | Moons vs. The Bake Sale | 61-65 |
| Week 4 - Feb. 1 | |||
| 5:30PM | MAIN GYM | Run N Gun vs. Bluejays | 78-47 |
| 6:20PM | MAIN GYM | Valley Reapers vs. Phoenix Phamily | 69-59 |
| 7:10PM | MAIN GYM | Lincoln Heights vs. BAZ | 39-55 |
| 8PM | MAIN GYM | Be Legendary vs. Mambas | 65-63 |
| 5:30PM | PRACTICE GYM | Team Supreme v Breadwinners | 58-48 |
| 6:20PM | PRACTICE GYM | HOA Hoopers v The Bake Sale | 51-60 |
| 7:10PM | PRACTICE GYM | Moons vs. Take The Under | 53-56 |
| 8PM | PRACTICE GYM | Crenshaw High vs. 3DAy Ballers | 51-44 |
| 8:45PM | PRACTICE GYM | XLA vs. King Bruce | 24-68 |
| Feb. 8th - NO GAMES | Super Bowl Sunday | Week 5 moved to end of regular season | |
| Week 5 moved to end of regular season | |||
| Week 6 - 2.15 | |||
| 5:30PM | MAIN GYM | Run N Gun vs. Be Legendary | 63-58 |
| 6:20PM | MAIN GYM | Bluejays vs. Lincoln Heights | 61-60 |
| 7:10PM | MAIN GYM | Valley Reapers vs. BAZ | 78-71 |
| 8PM | MAIN GYM | Phoenix Phamily vs. Mambas | 64-72 |
| 5:30PM | PRACTICE GYM | 3DAy Ballers vs. XLA | 42-44 |
| 6:20PM | PRACTICE GYM | The Bake Sale vs. Crenshaw High | 68-66 |
| 7:10PM | PRACTICE GYM | Breadwinners vs. Moons | 61-64 |
| 8PM | PRACTICE GYM | HOA Hoopers v Take the Under | 69-68 |
| 8:45PM | PRACTICE GYM | Team Supreme v King Bruce | 69-67 |
| WEEK 7 - 2.22 | |||
| 5:30PM | MAIN GYM | Mambas vs. Bluejays | 75-64 |
| 6:20PM | MAIN GYM | BAZ vs. Phoenix Phamily | 70-72 |
| 7:10PM | MAIN GYM | Lincoln Heights vs. Run N Gun | 68-88 |
| 8PM | MAIN GYM | Be Legendary vs. Valley Reapers | 89-65 |
| 5:30PM | PRACTICE GYM | The Bake Sale vs. XLA | 38-36 |
| 6:20PM | PRACTICE GYM | Breadwinners vs. 3DAy Ballers | 48-45 |
| 7:10PM | PRACTICE GYM | King Bruce vs. Moons | 74-60 |
| 8PM | PRACTICE GYM | Team Supreme v Take The Under | 71-72 |
| 8:45PM | PRACTICE GYM | HOA Hoopers v Crenshaw High | 60-45 |
| Week 5 - Moved from Feb - March 1st | |||
| 5:30PM | MAIN GYM | Run N Gun vs. Mambas | 79-69 |
| 6:20PM | MAIN GYM | BAZ vs. Be Legendary | 60-64 |
| 7:10PM | MAIN GYM | Bluejays vs. Phoenix Phamily | 68-75 |
| 8PM | MAIN GYM | Valley Reapers vs. Lincoln Heights | 70-73 |
| 8:45PM | MAIN GYM - D2 GAME | Team Supreme (plays twice) v 3Day Ballers | 66-61 |
| 5:30PM | PRACTICE GYM | Breadwinners vs. Take The Under | 52-69 |
| 6:20PM | PRACTICE GYM | XLA vs. Crenshaw High | 75-67 |
| 7:10PM | PRACTICE GYM | Team Supreme (plays twice) v The Bake Sale | 52-51 |
| 8PM | PRACTICE GYM | HOA Hoopers (plays twice) v King Bruce | 40-62 |
| 8:45PM | PRACTICE GYM | HOA Hoopers (plays twice) v Moons | 57-59 |
| Week 8 - 3.8 | |||
| 5:30PM | MAIN GYM | D1 - (1) Run N Gun v (8) Phoenix Phamily (Game 1) | 68-64 OT |
| 6:20PM | MAIN GYM | D1 - (2) Be Legendary v (7) Lincoln Heights (Game 2) | 76-41 |
| 7:10PM | MAIN GYM | D1 - (3) Valley Reapers v (6) BAZ (Game 3) | 70-67 |
| 8PM | MAIN GYM | D1 - (4) Mambas v (5) Bluejays (Game 4) | 85-70 |
| 5:30PM | PRACTICE GYM | D2 - (1) King Bruce v (8) HOA Hoopers (Game 1) | 62-51 |
| 6:20PM | PRACTICE GYM | D2 - (2) Team Supreme v (7) Breadwinners (Game 2) | 78-69 |
| 7:10PM | PRACTICE GYM | D2 - (3) Take The Under v (6) Moons (Game 3) | 25-0 (forfeit) |
| 8PM | PRACTICE GYM | D2 - (4) The Bake Sale v (5) XLA (Game 4) | 82-70 |
| 8:45PM | PRACTICE GYM | D2 - (9) Crenshaw High v (10) 3Day Ballers (Consolation game) | 67-55 |
| Week 9 - 3.15 | |||
| 5:30PM | MAIN GYM | D2 - (2) Team Supreme Winner Game 2 v (3) Take The Under Winner Game 3 | |
| 6:30PM | MAIN GYM | D1 - (2) Be Legendary Winner Game 2 v (3) Valley Reapers Winner Game 3 | |
| 7:45PM | MAIN GYM | D1 - Final | |
| 5:30PM | PRACTICE GYM | D2 - (1) King Bruce Winner Game 1 v (4) The Bake Sale Winner Game 4 | |
| 6:30PM | PRACTICE GYM | D1 - (1) Run N Gun Winner Game 1 v (4) Mambas Winner Game 4 | |
| 7:30PM | PRACTICE GYM | D2 - Final | |
| New Season | March 29th |


