
PP Andreoli
Gino at the wheel GGMU!
TEAM NEWS & INFORMATION
Standings
| team | color | wins | losses | ties | gf | ga | gd | pts |
|---|---|---|---|---|---|---|---|---|
| PP Andreoli | Blue/Black | 3 | 3 | 1 | 17 | 11 | 6 | 10 |
TEAM COLORS
Formation: 4-4-2
LATEST PHOTOS
PP Andreoli- Roster
| Team Name | Player Name | Number | Position | Notes |
|---|---|---|---|---|
| 1 | Player Name | #1 | Forward | |
| 2 | Player Name | #1 | Forward | |
| 3 | Player Name | #1 | Forward | |
| 4 | Player Name | #1 | Forward | |
| 5 | Player Name | #1 | Forward | |
| 6 | Player Name | #1 | Forward | |
| 7 | Player Name | #1 | Forward | |
| 8 | Player Name | #1 | Forward | |
| 9 | Player Name | #1 | Forward | |
| 10 | Player Name | #1 | Forward | |
| 11 | Player Name | #1 | Forward | |
| 12 | Player Name | #1 | Forward | |
| 13 | Player Name | #1 | Forward | |
| 14 | Player Name | #1 | Forward | |
| 15 | Player Name | #1 | Forward | |
| 16 | Player Name | #1 | Forward | |
| 17 | Player Name | #1 | Forward | |
| 18 | Player Name | #1 | Forward | |
| 19 | Player Name | #1 | Forward | |
| 20 | Player Name | #1 | Forward |
SCHEDULE
| DATE | TIME | FIXTURE | RESULT | DIVISION | FIELD # | |
|---|---|---|---|---|---|---|
| Sept 20th | 12:30pm | Goalbusters vs. PP Andreoli | 1-2 | Prem/D1 | 5 | Lehi Park |
| Sept 27th | 10:30am | PP Andreoli vs. SMV Elite | 0-1 | Prem/D1 | 4 | Lehi Park |
| Oct 4th | 10:30am | Big Ballers vs. PP Andreoli | 1-2 | Prem/D1 | 5 | Lehi Park |
| Oct 18th | 10:30am | PP Andreoli vs. Rovers | 8-0* mercy ruling | Prem/D1 | 4 | Lehi Park |
| Oct 25th | 8:30am | AZ Rangers vs. PP Andreoli | 3-0 | Prem/D1 | 2 | Lehi Park |
| Nov 8th | 10:30am | PP Andreoli vs. Korona | 3-3 | Prem/D1 | 4 | Lehi Park |
| Nov 15th | 2:30pm | GCU III vs. PP Andreoli | 3-2 | Prem/D1 | 4 | Lehi Park |
| Nov 22nd | 8:30am | Goalbusters vs. PP Andreoli | Title Playoff | 5 | Lehi Park |

