
Rovers FC
Ish at the wheel GGMU!
TEAM NEWS & INFORMATION
Standings
| team | color | wins | losses | ties | gf | ga | gd | pts |
|---|---|---|---|---|---|---|---|---|
| Rovers FC | Orange/Black | 3 | 4 | 0 | 10 | 16 | -6 | 9 |
TEAM COLORS
Formation: 4-4-2
LATEST PHOTOS
Rovers FC- Roster
| Team Name | Player Name | Number | Position | Notes |
|---|---|---|---|---|
| 1 | Player Name | #1 | Forward | |
| 2 | Player Name | #1 | Forward | |
| 3 | Player Name | #1 | Forward | |
| 4 | Player Name | #1 | Forward | |
| 5 | Player Name | #1 | Forward | |
| 6 | Player Name | #1 | Forward | |
| 7 | Player Name | #1 | Forward | |
| 8 | Player Name | #1 | Forward | |
| 9 | Player Name | #1 | Forward | |
| 10 | Player Name | #1 | Forward | |
| 11 | Player Name | #1 | Forward | |
| 12 | Player Name | #1 | Forward | |
| 13 | Player Name | #1 | Forward | |
| 14 | Player Name | #1 | Forward | |
| 15 | Player Name | #1 | Forward | |
| 16 | Player Name | #1 | Forward | |
| 17 | Player Name | #1 | Forward | |
| 18 | Player Name | #1 | Forward | |
| 19 | Player Name | #1 | Forward | |
| 20 | Player Name | #1 | Forward |
SCHEDULE
| DATE | TIME | FIXTURE | RESULT | DIVISION | FIELD # | |
|---|---|---|---|---|---|---|
| Sept 20th | 2:30pm | GCU III vs. Rovers FC | 0-2 | Prem/D1 | 4 | Lehi Park |
| Sept 27th | 12:30pm | Big Ballers vs. Rovers FC | 0-2 | Prem/D1 | 2 | Lehi Park |
| Oct 4th | 8:30am | Goalbusters vs. Rovers FC | 4-1 | Prem/D1 | 3 | Lehi Park |
| Oct 18th | 10:30am | PP Andreoli vs. Rovers | 8-0* mercy ruling | Prem/D1 | 4 | Lehi Park |
| Oct 25th | 10:30am | Rovers FC vs. Korona | 0-1 | Prem/D1 | 4 | Lehi Park |
| Nov 8th | 12:30pm | Rovers FC vs. SMV Elite | 0-1 | Prem/D1 | 5 | Lehi Park |
| Nov 15th | 12:30pm | Rovers FC vs. AZ Rangers | 5-3 | Prem/D1 | 2 | Lehi Park |
| Nov 22nd | 12:30pm | Rovers FC vs. AZ Rangers | Europa Playoff | 2 | Lehi Park |

