
SMV Expendables
Carrick at the wheel GGMU
TEAM NEWS & INFORMATION
Standings
| team | color | wins | losses | Ties | gf | ga | gd | pts |
|---|---|---|---|---|---|---|---|---|
| SMV Expendables | Red | 4 | 1 | 2 | 9 | 3 | 6 | 14 |
TEAM COLORS
Formation: 4-4-2
LATEST PHOTOS
SMV Expendables- Roster
| Team Name | Player Name | Number | Position | Notes |
|---|---|---|---|---|
| 1 | Player Name | #1 | Forward | |
| 2 | Player Name | #1 | Forward | |
| 3 | Player Name | #1 | Forward | |
| 4 | Player Name | #1 | Forward | |
| 5 | Player Name | #1 | Forward | |
| 6 | Player Name | #1 | Forward | |
| 7 | Player Name | #1 | Forward | |
| 8 | Player Name | #1 | Forward | |
| 9 | Player Name | #1 | Forward | |
| 10 | Player Name | #1 | Forward | |
| 11 | Player Name | #1 | Forward | |
| 12 | Player Name | #1 | Forward | |
| 13 | Player Name | #1 | Forward | |
| 14 | Player Name | #1 | Forward | |
| 15 | Player Name | #1 | Forward | |
| 16 | Player Name | #1 | Forward | |
| 17 | Player Name | #1 | Forward | |
| 18 | Player Name | #1 | Forward | |
| 19 | Player Name | #1 | Forward | |
| 20 | Player Name | #1 | Forward |
SCHEDULE
| DATE | TIME | FIXTURE | RESULT | DIVISION | FIELD # | |
|---|---|---|---|---|---|---|
| Sept 20th | 2:30pm | Sheger AZ vs. SMV Expendables | 1-2 | D2/3 | 2 | Lehi Park |
| Sept 27th | 8:30am | SMV Expendables vs. AC Zona | 0-1 | D2/3 | 4 | Lehi Park |
| Oct 4th | 2:30pm | SMV Expendables vs. Atletico Espanol | 3-0 | D2 | 3 | Lehi Park |
| Oct 18th | 10:30am | SMV Expendables vs, AMFCF | 1-0 | D2/3 | 3 | Lehi Park |
| Oct 25th | 12:30pm | GCU V vs. SMV Expendables | 0-2 | D2/3 | 4 | Lehi Park |
| Nov 8th | 10:30am | Sons of Pitches vs. SMV Expendables | 0-0 | D2/3 | 5 | Lehi Park |
| Nov 15th | 10:30am | Lionhearts FC vs. SMV Expendables | 1-1 | D2/3 | 5 | Lehi Park |
| Nov 22nd | 8:30am | SMV Expendables vs. Sons of Pitches | Title Playoff | 4 | Lehi Park |

