
FAVELA FC
Pele good, Maradona better, George BEST!
TEAM NEWS & INFORMATION
Standings
| team | color | wins | losses | ties | gf | ga | gd | pts |
|---|---|---|---|---|---|---|---|---|
| Favela | Yellow | 3 | 3 | 1 | 13 | 16 | -3 | 10 |
TEAM COLORS
Formation: 4-4-2
LATEST PHOTOS
Favela FC- Roster
| Team Name | Player Name | Number | Position | Notes |
|---|---|---|---|---|
| 1 | Player Name | #1 | Forward | |
| 2 | Player Name | #1 | Forward | |
| 3 | Player Name | #1 | Forward | |
| 4 | Player Name | #1 | Forward | |
| 5 | Player Name | #1 | Forward | |
| 6 | Player Name | #1 | Forward | |
| 7 | Player Name | #1 | Forward | |
| 8 | Player Name | #1 | Forward | |
| 9 | Player Name | #1 | Forward | |
| 10 | Player Name | #1 | Forward | |
| 11 | Player Name | #1 | Forward | |
| 12 | Player Name | #1 | Forward | |
| 13 | Player Name | #1 | Forward | |
| 14 | Player Name | #1 | Forward | |
| 15 | Player Name | #1 | Forward | |
| 16 | Player Name | #1 | Forward | |
| 17 | Player Name | #1 | Forward | |
| 18 | Player Name | #1 | Forward | |
| 19 | Player Name | #1 | Forward | |
| 20 | Player Name | #1 | Forward |
SCHEDULE
| DATE | TIME | FIXTURE | RESULT | DIVISION | FIELD # | |
|---|---|---|---|---|---|---|
| Sept 20th | 2:30pm | GB Utd vs. Favela | 4-2 | D2 | 5 | Lehi Park |
| Sept 27th | 10:30am | Favela vs. Celtic FC | 1-4 | D2 | 5 | Lehi Park |
| Oct 4th | 12:30pm | Favela vs. GCU IV | 3-1 | D2 | 3 | Lehi Park |
| Oct 18th | 2:30pm | Ball Jugglers FC vs. Favela | 1-3 | D2 | 5 | Lehi Park |
| Oct 25th | 8:30am | VHFC vs. Favela | 4-1 | D2 | 3 | Lehi Park |
| Nov 8th | 8:30am | Top Dogs vs. Favela | 1-2 | D2 | 3 | Lehi Park |
| Nov 15th | 10:30am | FC Leones vs. Favela | 1-1 | D2 | 3 | Lehi Park |
| Nov 22nd | 10:30am | Favela vs Ball Jugglers FC | Europa Playoff | 3 | Lehi Park |


