Sunday Adult Soccer League
New season
COMING SOON!
SEE OUR UPCOMING EVENTS & TOURNAMENTS HERE!
11v11 Phoenix Invitational – MLK Weekend – Jan. 17-18, 2026
6v6 National Championships – Las Vegas – March
Don’t forget we have East Valley leagues happening on Saturdays and Sundays
We are passionate about the beautiful game, we live and breathe it, & our aim in creating the Phoenix Premier League was to bring the best possible adult amateur soccer program to the state. We certainly feel we’ve achieved this.
The Phoenix Premier Leagues offers multiple Open Divisions from the baller to the rec player. Whatever your skill level, we’ll have a Division for it, and all are welcome. Not only do we have the best teams in the state, we also have the most diverse with teams/players from all corners of the globe.
We’re also committed to growing together and firmly believe in our soccer community. Phoenix Premier League and its sister leagues supports local businesses & charities, and is proud to be part of the grooviest soccer community out there!
Come join us every Sunday, games are between 8am til 4pm, played in Peoria, Glendale, and West Phoenix.
Phoenix Premier League runs four seasons during the year: January – April (Winter Season) April- May (Spring Season) July- August (Summer Season) and September -December (Fall Season).
Need more info: chris@azsportsleague.com
Reigning Champions
2022 Fall Division 1 Champions //
2022 Fall Division 2 Champions //
Premier Division Standings
| team | color | wins | losses | ties | gf | ga | gd | pts |
|---|---|---|---|---|---|---|---|---|
| SMV Elite | Red | 5 | 0 | 2 | 13 | 3 | 10 | 17 |
| Goalbusters | Yellow/Black | 5 | 2 | 0 | 17 | 8 | 9 | 15 |
| PP Andreoli | Blue/Black | 3 | 3 | 1 | 17 | 11 | 6 | 10 |
| Big Ballers | Navy/White | 3 | 3 | 1 | 13 | 12 | 1 | 10 |
| Rovers FC | Orange/Black | 3 | 4 | 0 | 10 | 16 | -6 | 9 |
| Korona | Red/White | 2 | 3 | 2 | 9 | 11 | -2 | 8 |
| GCU III | White/Black | 2 | 5 | 0 | 5 | 11 | -6 | 6 |
| AZ Rangers | Maroon | 2 | 5 | 0 | 11 | 20 | -9 | 6 |
Premier Division Golden Boot
| Player Name | Team | Goals |
|---|---|---|
| Multiple Players | Multiple Teams | 0 |
Division 1 Standings
| team | color | wins | losses | ties | gf | ga | gd | pts |
|---|---|---|---|---|---|---|---|---|
| Valley Heat FC | Red | 6 | 0 | 1 | 17 | 5 | 12 | 19 |
| Top Dogs | White/Blue | 4 | 1 | 2 | 21 | 7 | 14 | 14 |
| Goalbusters Utd | Pink | 4 | 3 | 0 | 20 | 14 | 6 | 12 |
| FC Leones | Grey | 3 | 2 | 2 | 11 | 10 | 1 | 11 |
| Favela | Yellow | 3 | 3 | 1 | 13 | 16 | -3 | 10 |
| Celtic FC | Green | 2 | 3 | 2 | 16 | 20 | -4 | 8 |
| GCU IV | White/Black | 1 | 5 | 1 | 12 | 21 | -7 | 4 |
| Ball Jugglers FC | White | 0 | 6 | 1 | 9 | 26 | -17 | 1 |
Division 1 Golden Boot
| Player Name | Team | Goals |
|---|---|---|
| Multiple Players | Multiple Teams | 0 |
Division 2 Standings
| team | color | wins | losses | Ties | gf | ga | gd | pts |
|---|---|---|---|---|---|---|---|---|
| AC Zona | Red | 7 | 0 | 0 | 28 | 1 | 27 | 21 |
| SMV Expendables | Red | 4 | 1 | 2 | 9 | 3 | 6 | 14 |
| Sons of Pitches | Blue | 4 | 2 | 1 | 13 | 9 | 4 | 13 |
| Lionhearts FC | Light Blue | 3 | 3 | 1 | 17 | 13 | 4 | 10 |
| Sheger AZ | Yellow/Black | 3 | 4 | 0 | 12 | 11 | 1 | 9 |
| AMFCF | Blue | 3 | 4 | 0 | 7 | 13 | -6 | 9 |
| GCU V | White/Purple | 2 | 5 | 0 | 5 | 20 | -15 | 6 |
| Atletico Espanol | Blue | 0 | 7 | 0 | 0 | 21 | -21 | 0 |
Division 2 Golden Boot
| Player Name | Team Name | Goals |
|---|---|---|
| Multiple Players | Multiple Teams | 0 |
Division 3 Standings
| team | color | wins | losses | Ties | gf | ga | gd | pts |
|---|---|---|---|---|---|---|---|---|
| Seytans | Neon Blue | 7 | 0 | 0 | 27 | 5 | 22 | 21 |
| FC Monsoon | Bliue | 5 | 2 | 0 | 19 | 8 | 11 | 15 |
| Shabab FC | Red | 4 | 1 | 2 | 28 | 14 | 14 | 14 |
| Bulletproof Tigers | Orange | 3 | 2 | 2 | 23 | 11 | 12 | 11 |
| Colombia FC | Yellow | 3 | 2 | 2 | 22 | 10 | 12 | 11 |
| Apex FC | Blue/Green | 2 | 5 | 0 | 9 | 20 | -11 | 6 |
| The King Fish | Black | 1 | 6 | 0 | 7 | 32 | -25 | 3 |
| Shottsdale FC | White | 0 | 7 | 0 | 1 | 35 | -34 | 0 |
Division 3 Golden Boot
| Player Name | Team | Goals |
|---|---|---|
| Multiple Players | Multiple Teams | 0 |
Schedule
| DATE | TIME | FIXTURE | RESULT | DIVISION | FIELD # | |
|---|---|---|---|---|---|---|
| FALL SEASON | ||||||
| WEEK 1 | Gates Open 8:00am | ON A BYE: | WEATHER HOTLINE | 480 644 2765 | LEHI PARK 2228 N Center St, Mesa, AZ 85201 |
|
| Sept 20th | 8:30am | Apex FC vs. FC Monsoon | 0-3 | D3 | 5 | Lehi Park |
| Sept 20th | 10:30am | Celtic FC vs. Top Dogs | 3-3 | D2 | 5 | Lehi Park |
| Sept 20th | 12:30pm | Goalbusters vs. PP Andreoli | 1-2 | Prem/D1 | 5 | Lehi Park |
| Sept 20th | 2:30pm | GB Utd vs. Favela | 4-2 | D2 | 5 | Lehi Park |
| Sept 20th | 8:30am | Lionhearts FC vs. Atletico Espanol | 3-0 | D2/3 | 4 | Lehi Park |
| Sept 20th | 10:30am | AC Zona vs. Sons of Pitches | 4-0 | D2/3 | 4 | Lehi Park |
| Sept 20th | 12:30pm | AMFCF vs. GCU V | 1-0 | D2/3 | 4 | Lehi Park |
| Sept 20th | 2:30pm | GCU III vs. Rovers FC | 0-2 | Prem/D1 | 4 | Lehi Park |
| Sept 20th | 8:30am | Brew Crew vs. Strikers | 0-1 | o45s | 3 | Lehi Park |
| Sept 20th | 10:30am | SDFC vs. Falcons | 1-7 | o45s | 3 | Lehi Park |
| Sept 20th | 12:30pm | FC Leones vs. GCU IV | 2-1 | D2 | 3 | Lehi Park |
| Sept 20th | 2:30pm | Bulletproof Tigers vs. The King Fish | 7-1 | D3 | 3 | Lehi Park |
| Sept 20th | 8:30am | Big Ballers vs. Korona | 2-1 | Prem/D1 | 2 | Lehi Park |
| Sept 20th | 10:30am | Ball Jugglers FC vs. VHFC | 1-3 | D2 | 2 | Lehi Park |
| Sept 20th | 12:30pm | SMV Elite vs. AZ Rangers | 3-0 | Prem/D1 | 2 | Lehi Park |
| Sept 20th | 2:30pm | Sheger AZ vs. SMV Expendables | 1-2 | D2/3 | 2 | Lehi Park |
| Sept 20th | 8:30am | Real AZ vs. Atlas | 1-1 | o45s | 1 | Lehi Park |
| Sept 20th | 10:30am | Shottsdale FC vs. Colombia FC | 0-13* mercy ruling | D3 | 1 | Lehi Park |
| Sept 20th | 12:30pm | Los Morros vs. Vintage Utd | 6-2 | o45s | 1 | Lehi Park |
| Sept 20th | 2:30pm | Seytans vs. Shabab FC | 5-2 | D3 | 1 | Lehi Park |
| WEEK 2 | Gates Open 8:00am | ON A BYE: | ||||
| Sept 27th | 8:30am | Colombia FC vs. Seytans | 1-5 | D3 | 5 | Lehi Park |
| Sept 27th | 10:30am | Favela vs. Celtic FC | 1-4 | D2 | 5 | Lehi Park |
| Sept 27th | 12:30pm | Korona vs. Goalbusters | 1-3 | Prem/D1 | 5 | Lehi Park |
| Sept 27th | 2:30pm | GB Utd vs. VHFC | 1-2 | D2 | 5 | Lehi Park |
| Sept 27th | 8:30am | SMV Expendables vs. AC Zona | 0-1 | D2/3 | 4 | Lehi Park |
| Sept 27th | 10:30am | PP Andreoli vs. SMV Elite | 0-1 | Prem/D1 | 4 | Lehi Park |
| Sept 27th | 12:30pm | GCU V vs. Sheger FC | 2-1 | D2/3 | 4 | Lehi Park |
| Sept 27th | 2:30pm | GCU III vs. AZ Rangers | 0-1 | Prem/D1 | 4 | Lehi Park |
| Sept 27th | 8:30am | Atletico Espanol vs. AMFCF | 0-3 | D2/3 | 3 | Lehi Park |
| Sept 27th | 10:30am | Apex FC vs. Shabab FC | 2-6 | D3 | 3 | Lehi Park |
| Sept 27th | 12:30pm | GCU IV vs. Ball Jugglers FC | 4-4 | D2 | 3 | Lehi Park |
| Sept 27th | 2:30pm | FC Leones vs. Top Dogs | 0-1 | D2 | 3 | Lehi Park |
| Sept 27th | 8:30am | Sand Dragons FC vs. Los Morros | 1-9 * mercy ruling | o45s | 2 | Lehi Park |
| Sept 27th | 10:30am | FC Monsoon vs. Bulletproof Tigers | 4-0 | D3 | 2 | Lehi Park |
| Sept 27th | 12:30pm | Big Ballers vs. Rovers FC | 0-2 | Prem/D1 | 2 | Lehi Park |
| Sept 27th | 2:30pm | Sons of Pitches vs. Lionhearts FC | 4-2 | D2/3 | 2 | Lehi Park |
| Sept 27th | 8:30am | Atlas De Periguillos vs. Vintage Utd | 14-1 * mercy ruling | o45s | 1 | Lehi Park |
| Sept 27th | 10:30am | Brew Crew vs. Real AZ | 0-5 | o45s | 1 | Lehi Park |
| Sept 27th | 12:30pm | Falcons vs. Strikers | 4-3 | o45s | 1 | Lehi Park |
| Sept 27th | 2:30pm | The King Fish vs. Shottsdale FC | 4-0 | D3 | 1 | Lehi Park |
| WEEK 3 | Gates Open 8:00am | ON A BYE: | ||||
| Oct 4th | 8:30am | Celtic FC vs. VHFC | 1-4 | D2 | 5 | Lehi Park |
| Oct 4th | 10:30am | Big Ballers vs. PP Andreoli | 1-2 | Prem/D1 | 5 | Lehi Park |
| Oct 4th | 12:30pm | Bulletproof Tigers vs. Shabab FC | 3-3 | D3 | 5 | Lehi Park |
| Oct 4th | 2:30pm | FC Monsoon vs. Colombia FC | 1-0 | D3 | 5 | Lehi Park |
| Oct 4th | 8:30am | Lionhearts FC vs. AMFCF | 2-0 | D2/3 | 4 | Lehi Park |
| Oct 4th | 10:30am | Apex FC vs. The KIng Fish | 2-0 | D3 | 4 | Lehi Park |
| Oct 4th | 12:30pm | AC Zona vs. GCU V | 6-0 | D2/3 | 4 | Lehi Park |
| Oct 4th | 2:30pm | GCU III vs. SMV Elite | 0-2 | Prem/D1 | 4 | Lehi Park |
| Oct 4th | 8:30am | Goalbusters vs. Rovers FC | 4-1 | Prem/D1 | 3 | Lehi Park |
| Oct 4th | 10:30am | GB Utd vs. Top Dogs | 0-2 | D2 | 3 | Lehi Park |
| Oct 4th | 12:30pm | Favela vs. GCU IV | 3-1 | D2 | 3 | Lehi Park |
| Oct 4th | 2:30pm | SMV Expendables vs. Atletico Espanol | 3-0 | D2 | 3 | Lehi Park |
| Oct 4th | 8:30am | Strikers vs. Los Morros | 1-4 | o45s | 2 | Lehi Park |
| Oct 4th | 10:30am | Korona vs. AZ Rangers | 3-1 | Prem/D1 | 2 | Lehi Park |
| Oct 4th | 12:30pm | FC Leones vs. Ball Jugglers FC | 1-0 | D2/3 | 2 | Lehi Park |
| Oct 4th | 2:30pm | Sheger AZ vs. Sons of Pitches | 2-1 | D2/3 | 2 | Lehi Park |
| Oct 4th | 8:30am | Atlas vs. Brew Crew | 4-3 | o45s | 1 | Lehi Park |
| Oct 4th | 10:30am | Falcons vs. Real AZ | 3-2 | o45s | 1 | Lehi Park |
| Oct 4th | 12:30pm | Sand Dragons FC vs. Vintage Utd | 2-1 | o45s | 1 | Lehi Park |
| Oct 4th | 2:30pm | Shottsdale FC vs. Seytans | 0-3 | D3 | 1 | Lehi Park |
| WEEK 4 | Gates Open 8:00am | ON A BYE: | WEATHER HOTLINE | 480 644 2765 | ||
| Oct 11th | RAINED OUT | RAINED OUT | ||||
| WEEK 5 | ON A BYE: | |||||
| Oct 18th | 8:30am | Apex FC vs. Colombia FC | 1-4 | D3 | 5 | Lehi Park |
| Oct 18th | 10:30am | Top Dogs vs. VHFC | 1-1 | D2 | 5 | Lehi Park |
| Oct 18th | 12:30pm | AC Zona vs. Lionhearts FC | 5-0 | D2/3 | 5 | Lehi Park |
| Oct 18th | 2:30pm | Ball Jugglers FC vs. Favela | 1-3 | D2 | 5 | Lehi Park |
| Oct 18th | 8:30am | Big Ballers vs. AZ Rangers | 5-2 | Prem/D1 | 4 | Lehi Park |
| Oct 18th | 10:30am | PP Andreoli vs. Rovers | 8-0* mercy ruling | Prem/D1 | 4 | Lehi Park |
| Oct 18th | 12:30pm | Sons of Pitches vs. GCU V | 3-0 | D2/3 | 4 | Lehi Park |
| Oct 18th | 2:30pm | Korona vs. GCU III | 0-2 | Prem/D1 | 4 | Lehi Park |
| Oct 18th | 8:30am | Goalbusters vs. SMV Elite | 1-3 | Prem/D1 | 3 | Lehi Park |
| Oct 18th | 10:30am | SMV Expendables vs, AMFCF | 1-0 | D2/3 | 3 | Lehi Park |
| Oct 18th | 12:30pm | GB Utd vs. GCU IV | 4-3 | D2 | 3 | Lehi Park |
| Oct 18th | 2:30pm | FC Monsoon vs. Seytans | 1-3 | D3 | 3 | Lehi Park |
| Oct 18th | 8:30am | Real AZ vs. Vintage Utd | 4-2 | o45s | 2 | Lehi Park |
| Oct 18th | 10:30am | King Fish vs. Shabab FC | 0-11* mercy ruling | D3 | 2 | Lehi Park |
| Oct 18th | 12:30pm | Celtic FC vs. FC Leones | 4-4 | D2 | 2 | Lehi Park |
| Oct 18th | 2:30pm | Bulletproof Tigers vs. Shottsdale FC | 11-1* mercy ruling | D3 | 2 | Lehi Park |
| Oct 18th | 8:30am | Atlas De Periguillos vs. Falcons | 3-2 | o45s | 1 | Lehi Park |
| Oct 18th | 10:30am | Strikers vs. Sand Dragons FC | 1-2 | o45s | 1 | Lehi Park |
| Oct 18th | 12:30pm | Los Morros vs. Brew. Crew | 9-0* mercy ruling | o45s | 1 | Lehi Park |
| Oct 18th | 2:30pm | Sheger FC vs. Atletico Espanol | 3-0 | D2/3 | 1 | Lehi Park |
| WEEK 6 | Gates Open 8:00am | ON A BYE: | ||||
| Oct 25th | 8:30am | Vintage Utd vs. Brew Crew | 3-1 | o45s | 5 | Lehi Park |
| Oct 25th | 10:30am | Colombia vs. The KIng Fish | 8-0* mercy ruling | D3 | 5 | Lehi Park |
| Oct 25th | 12:30pm | Ball Jugglers FC vs. Celtic FC | 1-2 | D2 | 5 | Lehi Park |
| Oct 25th | 2:30pm | Apex FC vs. Shottsdale FC | 3-0 | D3 | 5 | Lehi Park |
| Oct 25th | 8:30am | Seytans vs. Bulletproof Tigers | 2-1 | D3 | 4 | Lehi Park |
| Oct 25th | 10:30am | Rovers FC vs. Korona | 0-1 | Prem/D1 | 4 | Lehi Park |
| Oct 25th | 12:30pm | GCU V vs. SMV Expendables | 0-2 | D2/3 | 4 | Lehi Park |
| Oct 25th | 2:30pm | GCU III vs. Goalbusters | 0-1 | Prem/D1 | 4 | Lehi Park |
| Oct 25th | 8:30am | VHFC vs. Favela | 4-1 | D2 | 3 | Lehi Park |
| Oct 25th | 10:30am | Shabab FC vs. FC Monsoon | 4-1 | D3 | 3 | Lehi Park |
| Oct 25th | 12:30pm | GCU IV vs. Top Dogs | 0-5 | D2 | 3 | Lehi Park |
| Oct 25th | 2:30pm | Los Morros vs. Falcons | 0-3 | o45s | 3 | Lehi Park |
| Oct 25th | 8:30am | AZ Rangers vs. PP Andreoli | 3-0 | Prem/D1 | 2 | Lehi Park |
| Oct 25th | 10:30am | AMFCF vs. AC Zona | 0-7 | D2/3 | 2 | Lehi Park |
| Oct 25th | 12:30pm | GB Utd vs. FC Leones | 2-3 | D2 | 2 | Lehi Park |
| Oct 25th | 2:30pm | Atletico Espanol vs. Sons of Pitches | 0-3 | D2/3 | 2 | Lehi Park |
| Oct 25th | 8:30am | Atlas De Periguillos vs. Strikers | 1-3 | o45s | 1 | Lehi Park |
| Oct 25th | 10:30am | Big Ballers vs. SMV Elite | 2-2 | Prem/D1 | 1 | Lehi Park |
| Oct 25th | 12:30pm | Real AZ vs. Sand Dragons FC | 5-1 | o45s | 1 | Lehi Park |
| Oct 25th | 2:30pm | Sheger FC vs. Lionhearts FC | 3-2 | D2/3 | 1 | Lehi Park |
| WEEK 7 | Gates Open 8:00am | ON A BYE: | CALL THIS # FIRST! | WEATHER HOTLINE | 480 644 2765 | |
| Nov 1st | NO GAMES | RAINED OUT | NO GAMES | |||
| WEEK 8 | Gates Open 8:00am | ON A BYE: | ||||
| Nov 8th | 8:30am | Los Morros vs. Real AZ | 0-0 | o45s | 5 | Lehi Park |
| Nov 8th | 10:30am | Sons of Pitches vs. SMV Expendables | 0-0 | D2/3 | 5 | Lehi Park |
| Nov 8th | 12:30pm | Rovers FC vs. SMV Elite | 0-1 | Prem/D1 | 5 | Lehi Park |
| Nov 8th | 2:30pm | Atletico Espanol vs. AC Zona | 0-3 | D2/3 | 5 | Lehi Park |
| Nov 8th | 8:30am | Colombia FC vs. Bulletproof Tigers | 0-0 | D3 | 4 | Lehi Park |
| Nov 8th | 10:30am | PP Andreoli vs. Korona | 3-3 | Prem/D1 | 4 | Lehi Park |
| Nov 8th | 12:30pm | GCU V vs. Lionhearts FC | 0-10* mercy ruling | D2/3 | 4 | Lehi Park |
| Nov 8th | 2:30pm | Big Ballers vs. GCU III | 3-0 | Prem/D1 | 4 | Lehi Park |
| Nov 8th | 8:30am | Top Dogs vs. Favela | 1-2 | D2 | 3 | Lehi Park |
| Nov 8th | 10:30am | VHFC vs. FC Leones | 1-0 | D2 | 3 | Lehi Park |
| Nov 8th | 12:30pm | GCU IV vs. Celtic FC | 3-1 | D2 | 3 | Lehi Park |
| Nov 8th | 2:30pm | King Fish vs. FC Monsoon | 1-2 | D3 | 3 | Lehi Park |
| Nov 8th | 8:30am | Apex FC vs. Seytans | 0-2 | D3 | 2 | Lehi Park |
| Nov 8th | 10:30am | GB Utd vs. Ball Jugglers FC | 5-1 | D2 | 2 | Lehi Park |
| Nov 8th | 12:30pm | AZ Rangers vs. Goalbusters | 1-4 | Prem/D1 | 2 | Lehi Park |
| Nov 8th | 2:30pm | Sheger FC vs. AMFCF | 1-2 | D2/3 | 2 | Lehi Park |
| Nov 8th | 8:30am | Atlas De Periguillos vs. Sand Dragons FC | 5-0 | o45s | 1 | Lehi Park |
| Nov 8th | 10:30am | Strikers vs. Vintage Utd | 3-1 | o45s | 1 | Lehi Park |
| Nov 8th | 12:30pm | Falcons vs. Brew Crew | 4-1 | o45s | 1 | Lehi Park |
| Nov 8th | 2:30pm | Shabab FC vs. Shottsdale FC | 3-0 | D3 | 1 | Lehi Park |
| WEEK 9 | Gates Open 8:00am | ON A BYE: | WEATHER HOTLINE | 480 644 2765 | ||
| Nov 15th | 8:30am | SMV Elite vs. Korona | 0-0 | Prem/D1 | 5 | Lehi Park |
| Nov 15th | 10:30am | Lionhearts FC vs. SMV Expendables | 1-1 | D2/3 | 5 | Lehi Park |
| Nov 15th | 12:30pm | Shabab FC vs. Colombia FC | 3-3 | D3 | 5 | Lehi Park |
| Nov 15th | 2:30pm | GCU V vs. Atletico Espanol | 3-0 | D2 | 5 | Lehi Park |
| Nov 15th | 8:30am | Big Ballers vs. Goalbusters | 0-3 | Prem/D1 | 4 | Lehi Park |
| Nov 15th | 10:30am | GB Utd vs, Celtic FC | 4-1 | D2 | 4 | Lehi Park |
| Nov 15th | 12:30pm | Ball Jugglers FC vs. Top Dogs | 1-8* mercy ruling | D2/3 | 4 | Lehi Park |
| Nov 15th | 2:30pm | GCU III vs. PP Andreoli | 3-2 | Prem/D1 | 4 | Lehi Park |
| Nov 15th | 8:30am | Brew Crew vs. Sand Dragons | 0-3 | o45s | 3 | Lehi Park |
| Nov 15th | 10:30am | FC Leones vs. Favela | 1-1 | D2 | 3 | Lehi Park |
| Nov 15th | 12:30pm | VHFC vs. GCU IV | 2-0 | D2 | 3 | Lehi Park |
| Nov 15th | 2:30pm | Sheger AZ vs. AC Zona | 1-2 | D2/3 | 3 | Lehi Park |
| Nov 15th | 8:30am | Apex FC vs. Bulletproof Tigers | 1-5 | D3 | 2 | Lehi Park |
| Nov 15th | 10:30am | AMFCF vs. Sons of Pitches | 1-2 | D2/3 | 2 | Lehi Park |
| Nov 15th | 12:30pm | Rovers FC vs. AZ Rangers | 5-3 | Prem/D1 | 2 | Lehi Park |
| Nov 15th | 2:30pm | Shottsdale FC vs. FC Monsoon | 0-16* mercy ruling | D3 | 2 | Lehi Park |
| Nov 15th | 8:30am | Atlas De Periguillos vs. Los Morros | 2-3 | o45s | 1 | Lehi Park |
| Nov 15th | 10:30am | Vintage Utd vs. Wolfs | 1-2 | o45s | 1 | Lehi Park |
| Nov 15th | 12:30pm | Real AZ vs. Strikers | 0-0 | o45s | 1 | Lehi Park |
| Nov 15th | 2:30pm | Seytans vs. The King Fish | 7-0 | D3 | 1 | Lehi Park |
| WEEK 10 | Gates Open 8:00am | ON A BYE: | ||||
| Nov 22nd | 8:30am | Goalbusters vs. PP Andreoli | Title Playoff | 5 | Lehi Park | |
| Nov 22nd | 10:30am | AC Zona vs. Lionhearts FC | Title Playoff | 5 | Lehi Park | |
| Nov 22nd | 12:30pm | Top Dogs vs. Goalbusters Utd | Title Playoff | 5 | Lehi Park | |
| Nov 22nd | 2:30pm | Colombia FC vs. Shottsdale FC | Europa Playoff | 5 | Lehi Park | |
| Nov 22nd | 8:30am | SMV Expendables vs. Sons of Pitches | Title Playoff | 4 | Lehi Park | |
| Nov 22nd | 10:30am | SMV Elite vs. Big Ballers | Title Playoff | 4 | Lehi Park | |
| Nov 22nd | 12:30pm | AMFCF vs. GCU V | Europa Playoff | 4 | Lehi Park | |
| Nov 22nd | 2:30pm | Korona vs. GCU III | Europa Playoff | 4 | Lehi Park | |
| Nov 22nd | 8:30am | VHFC vs. FC Leones | Title Playoff | 3 | Lehi Park | |
| Nov 22nd | 10:30am | Favela vs Ball Jugglers FC | Europa Playoff | 3 | Lehi Park | |
| Nov 22nd | 12:30pm | Celtic FC vs. GCU IV | Europa Playoff | 3 | Lehi Park | |
| Nov 22nd | 2:30pm | Seytans vs. Bulletproof Tigers | Title Playoff | 3 | Lehi Park | |
| Nov 22nd | 8:30am | Falcons vs. Real AZ | Title Playoff | 2 | Lehi Park | |
| Nov 22nd | 10:30am | FC Monsoon vs. Shabab FC | Title Playoff | 2 | Lehi Park | |
| Nov 22nd | 12:30pm | Rovers FC vs. AZ Rangers | Europa Playoff | 2 | Lehi Park | |
| Nov 22nd | 2:30pm | Apex FC vs. The King Fish | Europa Playoff | 2 | Lehi Park | |
| Nov 22nd | 8:30am | Los Morros vs. Atlas | Title Playoff | 1 | Lehi Park | |
| Nov 22nd | 10:30am | Strikers vs. Brew Crew | Europa Playoff | 1 | Lehi Park | |
| Nov 22nd | 12:30pm | Sand Dragons FC vs. Strikers | Europa Playoff | 1 | Lehi Park | |
| Nov 22nd | 2:30pm | Sheger AZ vs. Atletico Espanol | Europa Playoff | 1 | Lehi Park | |
| WEEK 11 | ON A BYE: ALL | |||||
| Nov 29th | HAPPY | THANKSGIVING | TO EVERYONE | XOXO | ||
| WEEK 12 | Gates Open 8:00am | ON A BYE: | LOCATION CHANGE | 828 E Broadway Rd, Mesa, AZ 85204 | ||
| Dec 6th | FINALS | Title Final | Prem/D1 | Eagles Park | ||
| Dec 6th | FINALS | Europa Final | Prem/D1 | Eagles Park | ||
| Dec 6th | FINALS | Title Final | D2 | Eagles Park | ||
| Dec 6th | FINALS | Europa Final | D2 | Eagles Park | ||
| Dec 6th | FINALS | Title Final | D2/3 | Eagles Park | ||
| Dec 6th | FINALS | Europa Final | D2/3 | Eagles Park | ||
| Dec 6th | FINALS | Title Final | D3 | Eagles Park | ||
| Dec 6th | FINALS | Europa Final | D3 | Eagles Park | ||
| Dec 6th | FINALS | Title Final | o45s | Eagles Park | ||
| Dec 6th | FINALS | Europa Final | o45s | Eagles Park | ||
| NEW SEASON | Jan 24th 2027 | Lehi Park |






