
AMFCF
WE ALL LOVE MAN UTD!
TEAM NEWS & INFORMATION
Standings
| team | color | wins | losses | Ties | gf | ga | gd | pts |
|---|---|---|---|---|---|---|---|---|
| AMFCF | Blue | 3 | 4 | 0 | 7 | 13 | -6 | 9 |
TEAM COLORS
Formation: 4-4-2
LATEST PHOTOS
AMFCF- Roster
| Team Name | Player Name | Number | Position | Notes |
|---|---|---|---|---|
| 1 | Player Name | #1 | Forward | |
| 2 | Player Name | #1 | Forward | |
| 3 | Player Name | #1 | Forward | |
| 4 | Player Name | #1 | Forward | |
| 5 | Player Name | #1 | Forward | |
| 6 | Player Name | #1 | Forward | |
| 7 | Player Name | #1 | Forward | |
| 8 | Player Name | #1 | Forward | |
| 9 | Player Name | #1 | Forward | |
| 10 | Player Name | #1 | Forward | |
| 11 | Player Name | #1 | Forward | |
| 12 | Player Name | #1 | Forward | |
| 13 | Player Name | #1 | Forward | |
| 14 | Player Name | #1 | Forward | |
| 15 | Player Name | #1 | Forward | |
| 16 | Player Name | #1 | Forward | |
| 17 | Player Name | #1 | Forward | |
| 18 | Player Name | #1 | Forward | |
| 19 | Player Name | #1 | Forward | |
| 20 | Player Name | #1 | Forward |
SCHEDULE
| DATE | TIME | FIXTURE | RESULT | DIVISION | FIELD # | |
|---|---|---|---|---|---|---|
| Sept 20th | 12:30pm | AMFCF vs. GCU V | 1-0 | D2/3 | 4 | Lehi Park |
| Sept 27th | 8:30am | Atletico Espanol vs. AMFCF | 0-3 | D2/3 | 3 | Lehi Park |
| Oct 4th | 8:30am | Lionhearts FC vs. AMFCF | 2-0 | D2/3 | 4 | Lehi Park |
| Oct 18th | 10:30am | SMV Expendables vs, AMFCF | 1-0 | D2/3 | 3 | Lehi Park |
| Oct 25th | 10:30am | AMFCF vs. AC Zona | 0-7 | D2/3 | 2 | Lehi Park |
| Nov 8th | 2:30pm | Sheger FC vs. AMFCF | 1-2 | D2/3 | 2 | Lehi Park |
| Nov 15th | 10:30am | AMFCF vs. Sons of Pitches | 1-2 | D2/3 | 2 | Lehi Park |
| Nov 22nd | 12:30pm | AMFCF vs. GCU V | Europa Playoff | 4 | Lehi Park |
