FAVELA FC
Pele good, Maradona better, George BEST!
TEAM NEWS & INFORMATION
Standings
team | color | wins | losses | Ties | gf | ga | gd | pts |
---|---|---|---|---|---|---|---|---|
Favela | Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM COLORS
Formation: 4-4-2
LATEST PHOTOS
Favela FC- Roster
Team Name | Player Name | Number | Position | Notes |
---|---|---|---|---|
1 | Player Name | #1 | Forward | |
2 | Player Name | #1 | Forward | |
3 | Player Name | #1 | Forward | |
4 | Player Name | #1 | Forward | |
5 | Player Name | #1 | Forward | |
6 | Player Name | #1 | Forward | |
7 | Player Name | #1 | Forward | |
8 | Player Name | #1 | Forward | |
9 | Player Name | #1 | Forward | |
10 | Player Name | #1 | Forward | |
11 | Player Name | #1 | Forward | |
12 | Player Name | #1 | Forward | |
13 | Player Name | #1 | Forward | |
14 | Player Name | #1 | Forward | |
15 | Player Name | #1 | Forward | |
16 | Player Name | #1 | Forward | |
17 | Player Name | #1 | Forward | |
18 | Player Name | #1 | Forward | |
19 | Player Name | #1 | Forward | |
20 | Player Name | #1 | Forward |
SCHEDULE
DATE | TIME | FIXTURE | RESULT | DIVISION | FIELD # |